| Engine | Drivetrain | Power (kW / HP) | Displacement (ccm) | |
|---|---|---|---|---|
| Mercedes-Benz C 230 Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition Classic 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition+ Classic 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition+ Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Sport Edition+ Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 280 Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Classic 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Classic 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition+ Classic 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Avantgarde 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Elegance 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Classic 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition+ Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition+ Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Avantgarde 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Sport Edition Elegance 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 350 Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Avantgarde 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Elegance 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition+ Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition+ Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition Avantgarde 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Sport Edition Elegance 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 230 Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Classic 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 230 Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 150 / 204 | 2496 ccm |
| Mercedes-Benz C 280 Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Classic 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 280 Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 170 / 231 | 2996 ccm |
| Mercedes-Benz C 350 Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Avantgarde 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 350 Elegance 7G-TRONIC 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 200 / 272 | 3498 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition Classic Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition+ Classic Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition Avantgarde Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition Elegance Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition+ Avantgarde Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 180 Kompressor Sport Edition+ Elegance Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 105 / 143 | 1796 ccm |
| Mercedes-Benz C 200 CDI Sport Edition Classic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition+ Classic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition+ Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition+ Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition+ Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition+ Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Sport Edition+ Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition Classic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition+ Classic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition+ Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition+ Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition+ Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition+ Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI DPF Sport Edition+ Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition Classic Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition+ Classic Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition Avantgarde Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition Elegance Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition+ Avantgarde Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 Kompressor Sport Edition+ Elegance Automatic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 120 / 163 | 1796 ccm |
| Mercedes-Benz C 200 CGI Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 1796 ccm |
| Mercedes-Benz C 200 CGI Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 1796 ccm |
| Mercedes-Benz C 200 CGI Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 1796 ccm |
| Mercedes-Benz C 200 CGI Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 1796 ccm |
| Mercedes-Benz C 200 CGI Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 1796 ccm |
| Mercedes-Benz C 200 CGI Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 1796 ccm |
| Mercedes-Benz C 230 Kompressor Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 141 / 192 | 1796 ccm |
| Mercedes-Benz C 230 Kompressor Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 141 / 192 | 1796 ccm |
| Mercedes-Benz C 230 Kompressor Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 141 / 192 | 1796 ccm |
| Mercedes-Benz C 230 Kompressor Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 141 / 192 | 1796 ccm |
| Mercedes-Benz C 230 Kompressor Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 141 / 192 | 1796 ccm |
| Mercedes-Benz C 230 Kompressor Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 141 / 192 | 1796 ccm |
| Mercedes-Benz C 220 CDI Sport Edition Classic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition+ Classic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition+ Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition+ Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition+ Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition+ Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI Sport Edition+ Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition Classic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition+ Classic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition+ Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition+ Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition+ Classic Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition+ Avantgarde Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 220 CDI DPF Sport Edition+ Elegance Automatic 2005 specs | Diesel | Rear-wheel (RWD) | 110 / 150 | 2148 ccm |
| Mercedes-Benz C 240 Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition Classic 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition Avantgarde 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 240 Sport Edition Elegance 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 125 / 170 | 2597 ccm |
| Mercedes-Benz C 320 CDI DPF Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Avantgarde 7G-TRONIC 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Elegance 7G-TRONIC 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition+ Avantgarde 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition+ Elegance 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition Avantgarde 7G-TRONIC 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition Elegance 7G-TRONIC 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition+ Avantgarde 7G-TRONIC 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 CDI DPF Sport Edition+ Elegance 7G-TRONIC 2005 specs | Diesel | Rear-wheel (RWD) | 165 / 224 | 2987 ccm |
| Mercedes-Benz C 320 Sport Edition Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition+ Classic 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition+ Avantgarde 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition+ Elegance 2005 specs | Internal combustion engine (Otto) | Rear-wheel (RWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition Classic 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition Avantgarde 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 320 Sport Edition Elegance 4MATIC Automatic 2005 specs | Internal combustion engine (Otto) | All-wheel (AWD) | 160 / 218 | 3199 ccm |
| Mercedes-Benz C 200 CDI Classic 2004 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Avantgarde 2004 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Elegance 2004 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
| Mercedes-Benz C 200 CDI Classic Automatic 2004 specs | Diesel | Rear-wheel (RWD) | 90 / 122 | 2148 ccm |
