Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Audi A4 35 TFSI S line 2019 |
|---|
| Brand | Audi |
|---|---|
| Range | A4 |
| Generation | B9 |
| Model series | A4 (B9) Sedan/Saloon (2019 - ) |
| Engine version | A4 35 TFSI |
| Engine subversion | S line |
| Car body type | Notchback |
| Number of seats | 5 |
| Number of doors | 4 |
| Engine type | Internal combustion engine (mild-hybrid) |
| Gearbox type | Manual gearbox |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 10.2019 |
| Model end date | 08.2020 |
| PERFORMANCE Audi A4 35 TFSI S line 2019 |
|---|
| Maximum power (kW) | 110 |
|---|---|
| Maximum power (HP) | 150 |
| Acceleration (s) | 8,6 |
| Top speed (km/h) | 224 |
| Driving noise | 67 dB |
| FUEL ECONOMY / CONSUMPTION Audi A4 35 TFSI S line 2019 |
|---|
| Fuel type | Super |
|---|---|
| Total consumption | 6,7 l/100 km |
| Gas / fuel tank size | 54,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption city (WLTP) | 8,9 l/100 km |
|---|---|
| Fuel consumption suburban (WLTP) | 6,7 l/100 km |
| Fuel consumption main road (WLTP) | 5,8 l/100 km |
| Fuel consumption highway (WLTP) | 6,6 l/100 km |
| Fuel consumption combined (WLTP) | 6,7 l/100 km |
| EMISSIONS |
|---|
| Emission category | Euro 6d-TEMP-EVAP-ISC (WLTP) 36CH, 36CI, 36DG |
|---|---|
| CO2-emissions combined (WLTP) | 152 g/km |
| ENGINE Audi A4 35 TFSI S line 2019 |
|---|
| Engine code | DLV |
|---|---|
| Torque | 270 |
| Number of gears | 6 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | Otto-particulate filter |
| Number of cylinders | 4 |
| Fuel injection type | Direct injection |
| Supercharging | Turbo |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 1984 |
| Power / torque | 110 kW (150 HP) / 270 Nm |
| Power (KW) | 110 |
| Power (HP) | 150 |
| Engine size / displacement (ccm) | 1984 ccm |
| Maximum power at rpm. | 3900 RPM |
| Maximum torque at rpm. | 1350 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Audi A4 35 TFSI S line 2019 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Manual gearbox |
| Number of gears | 6 |
| DIMENSIONS AND CAPACITY Audi A4 35 TFSI S line 2019 |
|---|
| Length (mm) | 4762 |
|---|---|
| Width (mm) | 1847 |
| Width including mirrors (mm) | 2022 |
| Height (mm) | 1428 |
| Wheelbase (mm) | 2820 |
| Turning circle (m) | 11,6 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 460 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1490 |
|---|---|
| Gross weight (kg) | 2005 |
| Payload weight / capacity (kg) | 515 |
| Vertical load capacity | 80 kg |
| Roof load capacity | 90 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 1400 kg |
|---|---|
| Towing capacity / weight (unbraked) | 740 kg |
| Trailer hitch | Optional (extra charge) |
| Trailer coupling type | mechanically retractable |
| BODY AND CHASSIS Audi A4 35 TFSI S line 2019 |
|---|
| Body type | Notchback |
|---|---|
| Number of doors | 4 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Optional (extra charge) |
| Power steering | Series (included) |
| Active steering | Optional (extra charge) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Car package |
| TIRES |
|---|
| Tire (tyre) size | 245/40R18 |
|---|
| EQUIPMENT Audi A4 35 TFSI S line 2019 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Rear side airbag | Optional (extra charge) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Optional (extra charge) |
| Pedestrian detection | Series (included) |
| Lane change assistant | Car package |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Car package |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Vehicle dynamics control - trailer | Car package |
| Brake light dynamic | Series (included) |
| Variable light distribution | Car package |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Traffic jam assistant | Car package |
| Drowsiness detection | Series (included) |
| Lane departure | Optional (extra charge) |
| Evasive assistant | Car package |
| Turning assistant | Car package |
| Cross traffic assistant rear | Car package |
| Exit warning | Car package |
| Driving dynamics control | Electronic Stability Programme |
| Traffic sign recognition | Optional (extra charge) |
| Intelligent speed assistant | Car package |
| High-beam assistant | Optional (extra charge) |
| Parking aid | Optional (extra charge) |
| Parking aid designation | rear |
| Parking assistant | Optional (extra charge) |
| Hill start assist | Optional (extra charge) |
| Cornering | Car package |
| Pre-crash system | Optional (extra charge) |
| INTERIOR |
|---|
| Head-up display (HUD) | Optional (extra charge) |
|---|---|
| Light sensor | Series (included) |
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Optional (extra charge) |
| Smartphone inductive charging device | Car package |
| Navigation | Optional (extra charge) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Optional (extra charge) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Car package |
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Audi A4 35 TFSI S line 2019 |
|---|
| Car warranty | 2 years |
|---|---|
| Paint warranty | 3 years |
| Rust warranty | 12 years |
Similar Cars
Other Audi Cars