Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment
GENERAL Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
Brand | Bugatti |
---|---|
Range | Veyron |
Generation | 1. Generation |
Model series | Veyron Grand Sport Vitesse (2012 - 2015) |
Engine version | Veyron 16.4 |
Engine subversion | Grand Sport Vitesse |
Car body type | Roadster |
Number of seats | 2 |
Number of doors | 2 |
Engine type | Internal combustion engine (Otto) |
Gearbox type | Automatic. manual transmission (dual clutch) |
Drivetrain type | All-wheel (AWD) |
Model launch date | 03.2012 |
Model end date | 12.2015 |
PERFORMANCE Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
Maximum power (kW) | 882 |
---|---|
Maximum power (HP) | 1200 |
Acceleration (s) | 2,6 |
Top speed (km/h) | 410 |
Driving noise | 74 dB |
FUEL ECONOMY / CONSUMPTION Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
Fuel type | Super Plus |
---|---|
Total consumption | 23,1 l/100 km |
Gas / fuel tank size | 100,0 l |
FUEL CONSUMPTION NEDC |
---|
Fuel consumption city (NEDC) | 37,2 l/100 km |
---|---|
Fuel consumption highway (NEDC) | 14,9 l/100 km |
Fuel consumption combined (NEDC) | 23,1 l/100 km |
EMISSIONS |
---|
Emission category | Euro 5 |
---|---|
CO2 emissions (NEFZ) | 539 g/km |
ENGINE Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
Engine code | CLBA |
---|---|
Torque | 1500 |
Number of gears | 7 |
Installation position / engine type | Mid-engine / V-engine |
Exhaust gas cleaning | regulated |
Number of cylinders | 16 |
Fuel injection type | Direct injection |
Supercharging | Quad-Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 7993 |
Power / torque | 882 kW (1200 HP) / 1500 Nm |
Power (KW) | 882 |
Power (HP) | 1200 |
Engine size / displacement (ccm) | 7993 ccm |
Maximum power at rpm. | 6400 RPM |
Maximum torque at rpm. | 3000 RPM |
TRANSMISSION Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Automatic. manual transmission (dual clutch) |
Number of gears | 7 |
DIMENSIONS AND CAPACITY Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
Length (mm) | 4462 |
---|---|
Width (mm) | 1998 |
Width including mirrors (mm) | 1998 |
Height (mm) | 1190 |
Wheelbase (mm) | 2710 |
Ground clearance (mm) | 125 mm |
Turning circle (m) | 12,0 m |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 38 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1990 |
---|---|
Gross weight (kg) | 2240 |
Payload weight / capacity (kg) | 250 |
BODY AND CHASSIS Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
Body type | Roadster |
---|---|
Number of doors | 2 |
Number of seats (normal) | 2 |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
EQUIPMENT Bugatti Veyron 16.4 Grand Sport Vitesse 2012 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Driving dynamics control | Electronic Stability Programme |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Series (included) |
Radio | Series (included) |
Window electric lifter (front) | Series (included) |
Leather interior | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
Headlights | Series (included) |
Xenon headlights | Series (included) |
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Similar Cars
Other Bugatti Cars