Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Citroen Xsara HDi 70 SX Plus 2003 |
---|
Brand | Citroen |
---|---|
Range | Xsara |
Generation | 1. Generation |
Model series | Xsara Sedan/Saloon (2000 - 2004) |
Engine version | Xsara HDi 70 |
Engine subversion | SX Plus |
Car body type | Hatchback |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Diesel |
Gearbox type | Manual gearbox |
Drivetrain type | Front-wheel (FWD) |
Model launch date | 12.2003 |
Model end date | 11.2004 |
PERFORMANCE Citroen Xsara HDi 70 SX Plus 2003 |
---|
Maximum power (kW) | 50 |
---|---|
Maximum power (HP) | 68 |
Acceleration (s) | 16,7 |
Top speed (km/h) | 164 |
FUEL ECONOMY / CONSUMPTION Citroen Xsara HDi 70 SX Plus 2003 |
---|
Fuel type | Diesel |
---|---|
Total consumption | 4,5 l/100 km |
Gas / fuel tank size | 54,0 l |
FUEL CONSUMPTION NEDC |
---|
Fuel consumption city (NEDC) | 5,7 l/100 km |
---|---|
Fuel consumption highway (NEDC) | 3,8 l/100 km |
Fuel consumption combined (NEDC) | 4,5 l/100 km |
EMISSIONS |
---|
Emission category | Euro 3, 5L |
---|---|
CO2 emissions (NEFZ) | 120 g/km |
ENGINE Citroen Xsara HDi 70 SX Plus 2003 |
---|
Torque | 160 |
---|---|
Number of gears | 5 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | Oxy-Cat |
Number of cylinders | 4 |
Fuel injection type | Common Rail |
Supercharging | Turbo |
Number of valves | 2 |
Engine size / displacement (ccm) | 1398 |
Power / torque | 50 kW (68 HP) / 160 Nm |
Power (KW) | 50 |
Power (HP) | 68 |
Engine size / displacement (ccm) | 1398 ccm |
Maximum power at rpm. | 4000 RPM |
Maximum torque at rpm. | 2000 RPM |
TRANSMISSION Citroen Xsara HDi 70 SX Plus 2003 |
---|
Drivetrain type | Front-wheel (FWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 5 |
DIMENSIONS AND CAPACITY Citroen Xsara HDi 70 SX Plus 2003 |
---|
Length (mm) | 4188 |
---|---|
Width (mm) | 1705 |
Width including mirrors (mm) | 1975 |
Height (mm) | 1405 |
Wheelbase (mm) | 2540 |
Turning circle (m) | 10,4 m |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 408 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1186 |
---|---|
Gross weight (kg) | 1670 |
Payload weight / capacity (kg) | 484 |
Gross combined weight (GCW) | 2670 kg |
Roof load capacity | 75 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1100 kg |
---|---|
Towing capacity / weight (unbraked) | 645 kg |
BODY AND CHASSIS Citroen Xsara HDi 70 SX Plus 2003 |
---|
Body type | Hatchback |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Torsion bar |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Drum |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 195/55R15H |
---|
EQUIPMENT Citroen Xsara HDi 70 SX Plus 2003 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
INTERIOR |
---|
Air conditioning | Series (included) |
---|---|
Radio | Optional (extra charge) |
Window electric lifter (front) | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
Central locking system | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Citroen Xsara HDi 70 SX Plus 2003 |
---|
Car warranty | 2 years |
---|---|
Paint warranty | 3 years |
Rust warranty | 12 years |
Similar Cars
Other Citroen Cars