Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Brand | Hyundai |
---|---|
Range | Tucson |
Generation | 1. Generation |
Model series | Tucson (JM) (2004 - 2010) |
Engine version | Tucson 2.0 CRDi |
Engine subversion | GLS 4WD |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Diesel |
Gearbox type | Manual gearbox |
Drivetrain type | All-wheel (AWD) |
Model launch date | 09.2004 |
Model end date | 03.2006 |
PERFORMANCE Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Maximum power (kW) | 83 |
---|---|
Maximum power (HP) | 113 |
Acceleration (s) | 13,8 |
Top speed (km/h) | 168 |
FUEL ECONOMY / CONSUMPTION Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Fuel type | Diesel |
---|---|
Total consumption | 7,1 l/100 km |
Gas / fuel tank size | 58,0 l |
FUEL CONSUMPTION NEDC |
---|
Fuel consumption city (NEDC) | 9,2 l/100 km |
---|---|
Fuel consumption highway (NEDC) | 5,9 l/100 km |
Fuel consumption combined (NEDC) | 7,1 l/100 km |
EMISSIONS |
---|
Emission category | Euro 3 |
---|---|
CO2 emissions (NEFZ) | 187 g/km |
ENGINE Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Torque | 245 |
---|---|
Number of gears | 5 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | Oxy-Cat |
Number of cylinders | 4 |
Fuel injection type | Common Rail |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1991 |
Power / torque | 83 kW (113 HP) / 245 Nm |
Power (KW) | 83 |
Power (HP) | 113 |
Engine size / displacement (ccm) | 1991 ccm |
Maximum power at rpm. | 4000 RPM |
Maximum torque at rpm. | 1800 RPM |
TRANSMISSION Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 5 |
DIMENSIONS AND CAPACITY Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Length (mm) | 4325 |
---|---|
Width (mm) | 1795 |
Width including mirrors (mm) | 2065 |
Height (mm) | 1730 |
Wheelbase (mm) | 2630 |
Ground clearance (mm) | 195 mm |
Turning circle (m) | 10,8 m |
Front angle (grades) | 28,2° |
Rear angle (grades) | 31,9° |
Ramp angle (grades) | 19,0° |
Wading depth (mm) | 300 mm |
Maximum slope | 53,0 % |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 325 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1685 |
---|---|
Gross weight (kg) | 2210 |
Payload weight / capacity (kg) | 525 |
Vertical load capacity | 75 kg |
Roof load capacity | 75 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1600 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
BODY AND CHASSIS Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
TIRES |
---|
Tire (tyre) size | 215/65R16 |
---|
EQUIPMENT Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Driving dynamics control | Electronic Stability Programme |
INTERIOR |
---|
Air conditioning | Series (included) |
---|---|
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Car package |
Rear headrests | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Hyundai Tucson 2.0 CRDi GLS 4WD 2004 |
---|
Car warranty | 3 years |
---|---|
Paint warranty | 2 years |
Rust warranty | 6 years |
Similar Cars
Other Hyundai Cars