Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Brand | Hyundai |
---|---|
Range | Tucson |
Generation | 1. Generation |
Model series | Tucson (JM) (2004 - 2010) |
Engine version | Tucson 2.0 CRDi VGT |
Engine subversion | GLS 2WD |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Diesel |
Gearbox type | Manual gearbox |
Drivetrain type | Front-wheel (FWD) |
Model launch date | 03.2006 |
Model end date | 03.2010 |
PERFORMANCE Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Maximum power (kW) | 103 |
---|---|
Maximum power (HP) | 140 |
Acceleration (s) | 11,1 |
Top speed (km/h) | 178 |
Driving noise | 73 dB |
FUEL ECONOMY / CONSUMPTION Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Fuel type | Diesel |
---|---|
Total consumption | 7,0 l/100 km |
Gas / fuel tank size | 58,0 l |
FUEL CONSUMPTION NEDC |
---|
Fuel consumption city (NEDC) | 8,8 l/100 km |
---|---|
Fuel consumption highway (NEDC) | 5,9 l/100 km |
Fuel consumption combined (NEDC) | 7,0 l/100 km |
EMISSIONS |
---|
Emission category | Euro 4 |
---|---|
CO2 emissions (NEFZ) | 184 g/km |
ENGINE Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Engine code | D4EA |
---|---|
Torque | 305 |
Number of gears | 6 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | DPF |
Number of cylinders | 4 |
Fuel injection type | Common Rail |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1991 |
Power / torque | 103 kW (140 HP) / 305 Nm |
Power (KW) | 103 |
Power (HP) | 140 |
Engine size / displacement (ccm) | 1991 ccm |
Maximum power at rpm. | 4000 RPM |
Maximum torque at rpm. | 1800 RPM |
TRANSMISSION Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Drivetrain type | Front-wheel (FWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 6 |
DIMENSIONS AND CAPACITY Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Length (mm) | 4325 |
---|---|
Width (mm) | 1795 |
Width including mirrors (mm) | 2065 |
Height (mm) | 1720 |
Wheelbase (mm) | 2630 |
Ground clearance (mm) | 195 mm |
Turning circle (m) | 10,8 m |
Front angle (grades) | 28,2° |
Rear angle (grades) | 31,9° |
Ramp angle (grades) | 19,0° |
Wading depth (mm) | 300 mm |
Maximum slope | 53,0 % |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 325 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1671 |
---|---|
Gross weight (kg) | 2170 |
Payload weight / capacity (kg) | 499 |
Vertical load capacity | 75 kg |
Roof load capacity | 75 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1400 kg |
---|---|
Towing capacity / weight (unbraked) | 500 kg |
BODY AND CHASSIS Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
TIRES |
---|
Tire (tyre) size | 215/65R16 |
---|
EQUIPMENT Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control System |
Electronic stability program | Series (included) |
Driving dynamics control | Electronic Stability Programme |
INTERIOR |
---|
Air conditioning | Optional (extra charge) |
---|---|
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Car package |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Hyundai Tucson 2.0 CRDi VGT GLS 2WD 2006 |
---|
Car warranty | 3 years |
---|---|
Paint warranty | 2 years |
Rust warranty | 6 years |
Similar Cars
Other Hyundai Cars