Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Brand | Hyundai |
---|---|
Range | Tucson |
Generation | 1. Generation |
Model series | Tucson (JM) (2004 - 2010) |
Engine version | Tucson 2.0 LPG |
Engine subversion | GLS 4WD (petrol operation) |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Gas |
Gearbox type | Manual gearbox |
Drivetrain type | All-wheel (AWD) |
Model launch date | 10.2009 |
Model end date | 03.2010 |
PERFORMANCE Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Maximum power (kW) | 104 |
---|---|
Maximum power (HP) | 141 |
Acceleration (s) | 11,3 |
Top speed (km/h) | 174 |
Driving noise | 73 dB |
FUEL ECONOMY / CONSUMPTION Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Fuel type | Normal |
---|---|
Total consumption | 8,2 l/100 km |
Gas / fuel tank size | 58,0 l |
FUEL CONSUMPTION NEDC |
---|
Fuel consumption city (NEDC) | 10,6 l/100 km |
---|---|
Fuel consumption highway (NEDC) | 6,8 l/100 km |
Fuel consumption combined (NEDC) | 8,2 l/100 km |
EMISSIONS |
---|
Emission category | Euro 4 |
---|---|
CO2 emissions (NEFZ) | 194 g/km |
ENGINE Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Engine code | G4GC |
---|---|
Torque | 184 |
Number of gears | 5 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | regulated |
Number of cylinders | 4 |
Fuel injection type | Injection |
Number of valves | 4 |
Engine size / displacement (ccm) | 1975 |
Power / torque | 104 kW (141 HP) / 184 Nm |
Power (KW) | 104 |
Power (HP) | 141 |
Engine size / displacement (ccm) | 1975 ccm |
Maximum power at rpm. | 6000 RPM |
Maximum torque at rpm. | 4500 RPM |
TRANSMISSION Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 5 |
DIMENSIONS AND CAPACITY Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Length (mm) | 4325 |
---|---|
Width (mm) | 1795 |
Width including mirrors (mm) | 2065 |
Height (mm) | 1720 |
Wheelbase (mm) | 2630 |
Ground clearance (mm) | 195 mm |
Turning circle (m) | 10,8 m |
Front angle (grades) | 28,2° |
Rear angle (grades) | 31,9° |
Ramp angle (grades) | 19,0° |
Wading depth (mm) | 300 mm |
Maximum slope | 53,0 % |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 325 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1617 |
---|---|
Gross weight (kg) | 2140 |
Payload weight / capacity (kg) | 523 |
Vertical load capacity | 75 kg |
Roof load capacity | 75 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1600 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
BODY AND CHASSIS Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
TIRES |
---|
Tire (tyre) size | 215/65R16 |
---|
EQUIPMENT Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control System |
Electronic stability program | Series (included) |
Driving dynamics control | Electronic Stability Programme |
INTERIOR |
---|
Air conditioning | Series (included) |
---|---|
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Car package |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Hyundai Tucson 2.0 LPG GLS 4WD (petrol operation) 2009 |
---|
Car warranty | 3 years |
---|---|
Paint warranty | 2 years |
Rust warranty | 6 years |
Similar Cars
Other Hyundai Cars