Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Brand | Jaguar |
|---|---|
| Range | XJ |
| Generation | X351 |
| Model series | XJ (X351) (2015 - 2019) |
| Engine version | XJ 3.0 V6 Kompressor |
| Engine subversion | Premium Luxury AWD Automatic |
| Car body type | Notchback |
| Number of seats | 5 |
| Number of doors | 4 |
| Engine type | Internal combustion engine (Otto) |
| Gearbox type | Automatic transmission |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 09.2015 |
| Model end date | 04.2018 |
| PERFORMANCE Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Maximum power (kW) | 250 |
|---|---|
| Maximum power (HP) | 340 |
| Acceleration (s) | 6,4 |
| Top speed (km/h) | 250 |
| Driving noise | 67 dB |
| FUEL ECONOMY / CONSUMPTION Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Fuel type | Super |
|---|---|
| Total consumption | 9,8 l/100 km |
| Gas / fuel tank size | 80,0 l |
| FUEL CONSUMPTION NEDC |
|---|
| Fuel consumption city (NEDC) | 13,6 l/100 km |
|---|---|
| Fuel consumption highway (NEDC) | 7,6 l/100 km |
| Fuel consumption combined (NEDC) | 9,8 l/100 km |
| EMISSIONS |
|---|
| Emission category | Euro 6b (NEFZ) |
|---|---|
| CO2 emissions (NEFZ) | 234 g/km |
| ENGINE Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Engine code | 306PS |
|---|---|
| Torque | 450 |
| Number of gears | 8 |
| Installation position / engine type | Front engine / V-engine |
| Exhaust gas cleaning | regulated |
| Number of cylinders | 6 |
| Fuel injection type | Direct injection |
| Supercharging | Compressor |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 2995 |
| Power / torque | 250 kW (340 HP) / 450 Nm |
| Power (KW) | 250 |
| Power (HP) | 340 |
| Engine size / displacement (ccm) | 2995 ccm |
| Maximum power at rpm. | 6500 RPM |
| Maximum torque at rpm. | 3500 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | Automatic transmission |
| Number of gears | 8 |
| DIMENSIONS AND CAPACITY Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Length (mm) | 5130 |
|---|---|
| Width (mm) | 1899 |
| Width including mirrors (mm) | 2105 |
| Height (mm) | 1448 |
| Wheelbase (mm) | 3032 |
| Turning circle (m) | 12,4 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 478 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1865 |
|---|---|
| Gross weight (kg) | 2430 |
| Payload weight / capacity (kg) | 565 |
| Vertical load capacity | 75 kg |
| Roof load capacity | 75 kg |
| TOWING |
|---|
| Towing capacity / weight (unbraked) | 750 kg |
|---|
| BODY AND CHASSIS Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Body type | Notchback |
|---|---|
| Number of doors | 4 |
| Number of seats (normal) | 5 |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Air |
|---|---|
| Rear suspension | Air |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 245/45R19Y |
|---|---|
| Tire size rear (if different) | 275/40R19Y |
| EQUIPMENT Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Optional (extra charge) |
| Lane change assistant | Optional (extra charge) |
| Pedestrian protection system | Active bonnet |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Cross traffic assistant rear | Car package |
| Driving dynamics control | Dynamic Stability Control |
| Traffic sign recognition | Series (included) |
| High-beam assistant | Optional (extra charge) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Cornering | Car package |
| Pre-crash system | Car package |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Series (included) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Car package |
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Jaguar XJ 3.0 V6 Kompressor Premium Luxury AWD Automatic 2015 |
|---|
| Car warranty | 3 years or 100,000 km |
|---|---|
| Paint warranty | 3 years |
| Rust warranty | 6 years |
Similar Cars
Other Jaguar Cars