Other models:
general performance fuel economy / consumption engine transmission electric specifications dimensions and capacity body and chassis equipment warranty
| GENERAL Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Brand | Lexus |
|---|---|
| Range | RX |
| Generation | AL3 |
| Model series | RX (AL3) (2022 - ) |
| Engine version | RX 350h |
| Engine subversion | Luxury Line AWD CVT |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Full-hybrid |
| Gearbox type | CVT transmission |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 12.2022 |
| PERFORMANCE Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Maximum power (kW) | 184 |
|---|---|
| Maximum power (HP) | 250 |
| Acceleration (s) | 7,9 |
| Top speed (km/h) | 200 |
| Driving noise | 66 dB |
| ELECTRIC PERFORMANCE |
|---|
| Power / torque (electric motor 1) | 134 kW (182 HP) / 270 Nm |
|---|---|
| Power / torque (electric motor 2) | 40 kW (54 HP) / 121 Nm |
| FUEL ECONOMY / CONSUMPTION Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Fuel type | Super |
|---|---|
| Total consumption | 6,3 l/100 km |
| Gas / fuel tank size | 65,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption city (WLTP) | 6,6 l/100 km |
|---|---|
| Fuel consumption suburban (WLTP) | 5,2 l/100 km |
| Fuel consumption main road (WLTP) | 5,6 l/100 km |
| Fuel consumption highway (WLTP) | 7,5 l/100 km |
| Fuel consumption combined (WLTP) | 6,3 l/100 km |
| EMISSIONS |
|---|
| Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
|---|---|
| CO2-emissions combined (WLTP) | 143 g/km |
| ENGINE Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Engine code | A25A-FXS |
|---|---|
| Number of gears | 1 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | Otto-particulate filter |
| Number of cylinders | 4 |
| Fuel injection type | Direct injection |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 2487 |
| Power / torque | 140 kW (190 HP) / 239 Nm |
| Power (KW) | 184 |
| Power (HP) | 250 |
| Engine size / displacement (ccm) | 2487 ccm |
| Maximum power at rpm. | 6000 RPM |
| Maximum torque at rpm. | 4300 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | CVT transmission |
| Number of gears | 1 |
| ELECTRIC SPECIFICATIONS Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| ELECTRIC MOTOR |
|---|
| Installation position / motor type | Gearbox housing / Permanent magnet synchronous machine (PSM) |
|---|---|
| Power / torque | 134 kW (182 HP) / 270 Nm |
| Installation position / motor type (2nd) | Rear axle / permanent magnet synchronous machine (PSM) |
| Power / torque (2nd) | 40 kW (54 HP) / 121 Nm |
| BATTERY |
|---|
| Storage technology | Nickel-Metallhydrid |
|---|
| DIMENSIONS AND CAPACITY Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Length (mm) | 4890 |
|---|---|
| Width (mm) | 1920 |
| Width including mirrors (mm) | 2210 |
| Height (mm) | 1695 |
| Wheelbase (mm) | 2850 |
| Ground clearance (mm) | 183 mm |
| Turning circle (m) | 12,6 m |
| Front angle (grades) | 15,0° |
| Rear angle (grades) | 24,0° |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 461 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2040 |
|---|---|
| Gross weight (kg) | 2660 |
| Payload weight / capacity (kg) | 620 |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 2000 kg |
|---|---|
| Towing capacity / weight (unbraked) | 750 kg |
| BODY AND CHASSIS Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 235/50R21 |
|---|
| EQUIPMENT Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Rear side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Series (included) |
| Pedestrian detection | Series (included) |
| Lane change assistant | Series (included) |
| Emergency assistant | Series (included) |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Vehicle dynamics control - trailer | Series (included) |
| Brake light dynamic | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Drowsiness detection | Series (included) |
| Lane departure | Series (included) |
| Evasive assistant | Series (included) |
| Intersection assistant | Series (included) |
| Cross traffic assistant rear | Series (included) |
| Exit warning | Series (included) |
| Driving dynamics control | Vehicle Stability Control |
| Traffic sign recognition | Series (included) |
| Intelligent speed assistant | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Parking assistant | Series (included) |
| Hill start assist | Series (included) |
| Cornering | Series (included) |
| Pre-crash system | Series (included) |
| INTERIOR |
|---|
| Head-up display (HUD) | Series (included) |
|---|---|
| Light sensor | Series (included) |
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Smartphone inductive charging device | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Series (included) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Lexus RX 350h Luxury Line AWD CVT 2022 |
|---|
| Car warranty | 3 years or 100,000 km |
|---|---|
| Paint warranty | 3 years |
| Rust warranty | 12 years |
Similar Cars
Other Lexus Cars