Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Brand | Mercedes-Benz |
|---|---|
| Range | B-Class |
| Generation | 245 |
| Model series | B-Class (245) (2008 - 2011) |
| Engine version | B 170 NGT BlueEFFICIENCY |
| Engine subversion | (petrol operation) |
| Car body type | Van |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Gas |
| Gearbox type | Manual gearbox |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 04.2008 |
| Model end date | 04.2009 |
| PERFORMANCE Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Maximum power (kW) | 85 |
|---|---|
| Maximum power (HP) | 115 |
| Acceleration (s) | 12,4 |
| Top speed (km/h) | 184 |
| Driving noise | 72 dB |
| FUEL ECONOMY / CONSUMPTION Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Fuel type | Super |
|---|---|
| Total consumption | 7,3 l/100 km |
| Gas / fuel tank size | 54,0 l |
| FUEL CONSUMPTION NEDC |
|---|
| Fuel consumption city (NEDC) | 9,7 l/100 km |
|---|---|
| Fuel consumption highway (NEDC) | 6,0 l/100 km |
| Fuel consumption combined (NEDC) | 7,3 l/100 km |
| EMISSIONS |
|---|
| Emission category | Euro 4 |
|---|---|
| CO2 emissions (NEFZ) | 175 g/km |
| ENGINE Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Engine code | 266960 |
|---|---|
| Torque | 165 |
| Number of gears | 5 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | regulated |
| Number of cylinders | 4 |
| Fuel injection type | Injection |
| Number of valves | 2 |
| Engine size / displacement (ccm) | 2034 |
| Power / torque | 85 kW (115 HP) / 165 Nm |
| Power (KW) | 85 |
| Power (HP) | 115 |
| Engine size / displacement (ccm) | 2034 ccm |
| Maximum power at rpm. | 6750 RPM |
| Maximum torque at rpm. | 3500 RPM |
| TRANSMISSION Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Manual gearbox |
| Number of gears | 5 |
| DIMENSIONS AND CAPACITY Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Length (mm) | 4273 |
|---|---|
| Width (mm) | 1777 |
| Width including mirrors (mm) | 2035 |
| Height (mm) | 1604 |
| Wheelbase (mm) | 2778 |
| Turning circle (m) | 12,0 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 416 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1470 |
|---|---|
| Gross weight (kg) | 1950 |
| Payload weight / capacity (kg) | 480 |
| Vertical load capacity | 75 kg |
| Roof load capacity | 75 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 1300 kg |
|---|---|
| Towing capacity / weight (unbraked) | 645 kg |
| BODY AND CHASSIS Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Body type | Van |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 195/65R15T |
|---|
| EQUIPMENT Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Rear side airbag | Optional (extra charge) |
| Front head airbag | Car package |
| Rear head airbag | Car package |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Child seat integrated | Optional (extra charge) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Brake light dynamic | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Car package |
| Driving dynamics control | Electronic Stability Programme |
| Parking aid | Car package |
| Parking aid designation | front and rear |
| Parking assistant | Optional (extra charge) |
| Hill start assist | Series (included) |
| Cornering | Car package |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Optional (extra charge) |
| Navigation | Optional (extra charge) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Optional (extra charge) |
| Leather interior | Optional (extra charge) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Optional (extra charge) |
|---|---|
| Headlights | Car package |
| Xenon headlights | Optional (extra charge) |
| Central locking system | Series (included) |
| Alloy wheels | Optional (extra charge) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Mercedes-Benz B 170 NGT BlueEFFICIENCY (petrol operation) 2008 |
|---|
| Car warranty | 2 years |
|---|---|
| Rust warranty | 30 years |
Similar Cars
Other Mercedes-Benz Cars