Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Brand | Mercedes-Benz |
|---|---|
| Range | S-Class |
| Generation | 223 |
| Model series | S-Class (223) Sedan/Saloon (2020 - ) |
| Engine version | S 450 |
| Engine subversion | AMG Line 4MATIC 9G-TRONIC |
| Car body type | Notchback |
| Number of seats | 5 |
| Number of doors | 4 |
| Engine type | Internal combustion engine (mild-hybrid) |
| Gearbox type | Automatic transmission |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 11.2022 |
| PERFORMANCE Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Maximum power (kW) | 296 |
|---|---|
| Maximum power (HP) | 403 |
| Acceleration (s) | 5 |
| Top speed (km/h) | 250 |
| Driving noise | 67 dB |
| FUEL ECONOMY / CONSUMPTION Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Fuel type | Super |
|---|---|
| Total consumption | 8,1 l/100 km |
| Gas / fuel tank size | 65,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption combined (WLTP) | 8,1 l/100 km |
|---|
| EMISSIONS |
|---|
| Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
|---|---|
| CO2-emissions combined (WLTP) | 185 g/km |
| ENGINE Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Engine code | 256830 |
|---|---|
| Torque | 500 |
| Number of gears | 9 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | Otto-particulate filter |
| Number of cylinders | 6 |
| Fuel injection type | Direct injection |
| Supercharging | Turbo and electrically driven compressor |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 2999 |
| Power / torque | 280 kW (381 HP) / 500 Nm |
| Power (KW) | 296 |
| Power (HP) | 403 |
| Engine size / displacement (ccm) | 2999 ccm |
| Maximum power at rpm. | 6100 RPM |
| Maximum torque at rpm. | 1800 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | Automatic transmission |
| Number of gears | 9 |
| DIMENSIONS AND CAPACITY Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Length (mm) | 5179 |
|---|---|
| Width (mm) | 1954 |
| Width including mirrors (mm) | 2109 |
| Height (mm) | 1503 |
| Wheelbase (mm) | 3106 |
| Ground clearance (mm) | 130 mm |
| Turning circle (m) | 12,2 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 550 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2045 |
|---|---|
| Gross weight (kg) | 2795 |
| Payload weight / capacity (kg) | 750 |
| Vertical load capacity | 85 kg |
| Roof load capacity | 100 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 2100 kg |
|---|---|
| Towing capacity / weight (unbraked) | 750 kg |
| BODY AND CHASSIS Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Body type | Notchback |
|---|---|
| Number of doors | 4 |
| Number of seats (normal) | 5 |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Air |
|---|---|
| Rear suspension | Air |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 255/45R19 |
|---|---|
| Tire size rear (if different) | 285/40R19 |
| Runflat | Optional (extra charge) |
| EQUIPMENT Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Rear side airbag | Optional (extra charge) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Series (included) |
| Pedestrian detection | Series (included) |
| Lane change assistant | Series (included) |
| Emergency assistant | Series (included) |
| Pedestrian protection system | Active bonnet |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Vehicle dynamics control - trailer | Car package |
| Brake light dynamic | Series (included) |
| Variable light distribution | Car package |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Traffic jam assistant | Series (included) |
| Drowsiness detection | Series (included) |
| Lane departure | Series (included) |
| Evasive assistant | Series (included) |
| Intersection assistant | Series (included) |
| Turning assistant | Series (included) |
| Cross traffic assistant rear | Series (included) |
| Exit warning | Series (included) |
| Driving dynamics control | Electronic Stability Programme |
| Traffic sign recognition | Series (included) |
| Intelligent speed assistant | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Parking assistant | Car package |
| Hill start assist | Series (included) |
| Cornering | Series (included) |
| Pre-crash system | Series (included) |
| INTERIOR |
|---|
| Head-up display (HUD) | Optional (extra charge) |
|---|---|
| Light sensor | Series (included) |
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Smartphone inductive charging device | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Series (included) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Series (included) |
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| WARRANTY Mercedes-Benz S 450 AMG Line 4MATIC 9G-TRONIC 2022 |
|---|
| Car warranty | 2 years |
|---|---|
| Rust warranty | 30 years |
Similar Cars
Other Mercedes-Benz Cars