Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Brand | Peugeot |
---|---|
Range | Expert |
Generation | 2. Generation |
Model series | Expert (II) Van (2012 - 2016) |
Engine version | Expert Van L2H2 1,2t HDi 160 |
Car body type | Transporter |
Number of seats | 3 |
Number of doors | 4 |
Engine type | Diesel |
Gearbox type | Manual gearbox |
Drivetrain type | Front-wheel (FWD) |
Model launch date | 04.2012 |
Model end date | 08.2016 |
PERFORMANCE Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Maximum power (kW) | 120 |
---|---|
Maximum power (HP) | 163 |
Top speed (km/h) | 170 |
Driving noise | 75 dB |
FUEL ECONOMY / CONSUMPTION Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Fuel type | Diesel |
---|---|
Total consumption | 7,1 l/100 km |
Gas / fuel tank size | 80,0 l |
FUEL CONSUMPTION NEDC |
---|
Fuel consumption city (NEDC) | 8,1 l/100 km |
---|---|
Fuel consumption highway (NEDC) | 6,6 l/100 km |
Fuel consumption combined (NEDC) | 7,1 l/100 km |
EMISSIONS |
---|
Emission category | Truck (LKW) |
---|---|
CO2 emissions (NEFZ) | 186 g/km |
ENGINE Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Engine code | RHH OD. RH02 |
---|---|
Torque | 340 |
Number of gears | 6 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | DPF |
Number of cylinders | 4 |
Fuel injection type | Common Rail |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1997 |
Power / torque | 120 kW (163 HP) / 340 Nm |
Power (KW) | 120 |
Power (HP) | 163 |
Engine size / displacement (ccm) | 1997 ccm |
Maximum power at rpm. | 3750 RPM |
Maximum torque at rpm. | 2000 RPM |
TRANSMISSION Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Drivetrain type | Front-wheel (FWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 6 |
DIMENSIONS AND CAPACITY Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Length (mm) | 5136 |
---|---|
Width (mm) | 1897 |
Width including mirrors (mm) | 2176 |
Height (mm) | 2268 |
Wheelbase (mm) | 3122 |
Turning circle (m) | 12,6 m |
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1901 |
---|---|
Gross weight (kg) | 2992 |
Payload weight / capacity (kg) | 1091 |
Gross combined weight (GCW) | 4795 kg |
Vertical load capacity | 80 kg |
Roof load capacity | 170 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1803 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
BODY AND CHASSIS Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Body type | Transporter |
---|---|
Number of doors | 4 |
Number of sliding doors (standard / optional) | 1 (Serie) / 2 Optional (extra charge) |
Number of seats (normal) | 3 |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Leaf spring |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 215/60R16 |
---|
EQUIPMENT Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Optional (extra charge) |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Light sensor | Car package |
Rain sensor | Car package |
Driving dynamics control | Electronic Stability Programme |
Parking aid | Optional (extra charge) |
Parking aid designation | rear |
INTERIOR |
---|
Light sensor | Car package |
---|---|
Air conditioning | Optional (extra charge) |
Radio | Optional (extra charge) |
Navigation | Optional (extra charge) |
Window electric lifter (front) | Series (included) |
EXTERIOR |
---|
Fog lights | Car package |
---|---|
Central locking system | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Peugeot Expert Van L2H2 1,2t HDi 160 (2012) |
---|
Car warranty | 2 years |
---|---|
Paint warranty | 2 years |
Rust warranty | 6 years |
Similar Cars
Other Peugeot Cars