Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Brand | Renault |
---|---|
Range | Master |
Generation | III |
Model series | Master (III) Estate/Wagon (2020 - ) |
Engine version | Master Estate (Wagon) L2H2 3,5t Blue dCi 180 |
Engine subversion | Quickshift (6-Seater) |
Car body type | Bus |
Number of seats | 6 |
Number of doors | 4 |
Engine type | Diesel |
Gearbox type | Automated manual gearbox |
Drivetrain type | Front-wheel (FWD) |
Model launch date | 05.2022 |
PERFORMANCE Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Maximum power (kW) | 132 |
---|---|
Maximum power (HP) | 180 |
Top speed (km/h) | 165 |
Driving noise | 71 dB |
FUEL ECONOMY / CONSUMPTION Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Fuel type | Diesel |
---|---|
Total consumption | 9,5 l/100 km |
Gas / fuel tank size | 105,0 l |
FUEL CONSUMPTION WLTP |
---|
Fuel consumption city (WLTP) | 10,5 l/100 km |
---|---|
Fuel consumption suburban (WLTP) | 8,8 l/100 km |
Fuel consumption main road (WLTP) | 7,9 l/100 km |
Fuel consumption highway (WLTP) | 10,8 l/100 km |
Fuel consumption combined (WLTP) | 9,5 l/100 km |
EMISSIONS |
---|
Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
---|---|
CO2-emissions combined (WLTP) | 248 g/km |
AdBlue tank capacity | 28,0 l |
ENGINE Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Engine code | M9T G7 |
---|---|
Torque | 400 |
Number of gears | 6 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | SCR catalytic converter with DPF |
Number of cylinders | 4 |
Fuel injection type | Common Rail |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 2299 |
Power / torque | 132 kW (180 HP) / 400 Nm |
Power (KW) | 132 |
Power (HP) | 180 |
Engine size / displacement (ccm) | 2299 ccm |
Maximum power at rpm. | 3500 RPM |
Maximum torque at rpm. | 1500 RPM |
Automatic start / stop | Series (included) |
TRANSMISSION Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Drivetrain type | Front-wheel (FWD) |
---|---|
Gearbox type | Automated manual gearbox |
Number of gears | 6 |
DIMENSIONS AND CAPACITY Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Length (mm) | 5575 |
---|---|
Width (mm) | 2070 |
Width including mirrors (mm) | 2470 |
Height (mm) | 2486 |
Wheelbase (mm) | 3682 |
Ground clearance (mm) | 181 mm |
Turning circle (m) | 13,6 m |
WEIGHTS |
---|
Curb (kerb) weight (kg) | 2246 |
---|---|
Gross weight (kg) | 3500 |
Payload weight / capacity (kg) | 1254 |
Gross combined weight (GCW) | 6000 kg |
Vertical load capacity | 100 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 2500 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
Trailer hitch | Optional (extra charge) |
BODY AND CHASSIS Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Body type | Bus |
---|---|
Number of doors | 4 |
Number of sliding doors (standard / optional) | 1 (Serie) / 0 Optional (extra charge) |
Number of seats (normal) | 6 |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Leaf spring |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 225/65R16C |
---|
EQUIPMENT Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Optional (extra charge) |
Front side airbag | Optional (extra charge) |
Lane change assistant | Optional (extra charge) |
City emergency brake assist | Car package |
Emergency brake assist | Car package |
Collision warning | Car package |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Vehicle dynamics control - trailer | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Lane departure | Optional (extra charge) |
Cross traffic assistant rear | Car package |
Driving dynamics control | Electronic Stability Control |
Charging status check | Series (included) |
High-beam assistant | Optional (extra charge) |
Parking aid | Optional (extra charge) |
Parking aid designation | rear |
Hill start assist | Series (included) |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Optional (extra charge) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone inductive charging device | Optional (extra charge) |
Navigation | Optional (extra charge) |
Window electric lifter (front) | Series (included) |
EXTERIOR |
---|
Fog lights | Optional (extra charge) |
---|---|
Central locking system | Series (included) |
Alloy wheels | Optional (extra charge) |
Metallic paint | Optional (extra charge) |
WARRANTY Renault Master Estate (Wagon) L2H2 3,5t Blue dCi 180 Quickshift (6-Seater) 2022 |
---|
Car warranty | 2 years |
---|---|
Paint warranty | 3 years |
Rust warranty | 12 years |
Similar Cars
Other Renault Cars