Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Brand | Rolls-Royce |
|---|---|
| Range | Ghost |
| Generation | RR4 |
| Model series | Ghost (RR4) Series II (2014 - 2020) |
| Engine version | Ghost 6.6 V12 |
| Engine subversion | Black Badge Automatic |
| Car body type | Notchback |
| Number of seats | 5 |
| Number of doors | 4 |
| Engine type | Internal combustion engine (Otto) |
| Gearbox type | Automatic transmission |
| Drivetrain type | Rear-wheel (RWD) |
| Model launch date | 06.2019 |
| Model end date | 09.2020 |
| PERFORMANCE Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Maximum power (kW) | 441 |
|---|---|
| Maximum power (HP) | 600 |
| Acceleration (s) | 4,9 |
| Top speed (km/h) | 250 |
| Driving noise | 69 dB |
| FUEL ECONOMY / CONSUMPTION Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Fuel type | Super Plus |
|---|---|
| Gas / fuel tank size | 83,0 l |
| EMISSIONS |
|---|
| Emission category | Euro 6d-TEMP-EVAP-ISC (WLTP) 36CH, 36CI, 36DG |
|---|
| ENGINE Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Engine code | N74B66A |
|---|---|
| Torque | 840 |
| Number of gears | 8 |
| Installation position / engine type | Front engine / V-engine |
| Exhaust gas cleaning | Otto-particulate filter |
| Number of cylinders | 12 |
| Fuel injection type | Direct injection |
| Supercharging | Bi-Turbo |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 6592 |
| Power / torque | 441 kW (600 HP) / 840 Nm |
| Power (KW) | 441 |
| Power (HP) | 600 |
| Engine size / displacement (ccm) | 6592 ccm |
| Maximum power at rpm. | 5250 RPM |
| Maximum torque at rpm. | 1700 RPM |
| TRANSMISSION Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Drivetrain type | Rear-wheel (RWD) |
|---|---|
| Gearbox type | Automatic transmission |
| Number of gears | 8 |
| DIMENSIONS AND CAPACITY Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Length (mm) | 5399 |
|---|---|
| Width (mm) | 1948 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 3295 |
| Turning circle (m) | 13,4 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 490 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2435 |
|---|---|
| Gross weight (kg) | 2940 |
| Payload weight / capacity (kg) | 505 |
| BODY AND CHASSIS Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Body type | Notchback |
|---|---|
| Number of doors | 4 |
| Number of seats (normal) | 5 |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Air |
|---|---|
| Rear suspension | Air |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 255/45R20Y |
|---|---|
| Tire size rear (if different) | 285/40R20W |
| EQUIPMENT Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Isofix | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Automatic stability control with traction |
| Electronic stability program | Series (included) |
| Driving dynamics control | Electronic Stability Programme |
| Parking aid | Series (included) |
| INTERIOR |
|---|
| Air conditioning | Series (included) |
|---|---|
| Radio | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Series (included) |
| Rear headrests | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Xenon headlights | Series (included) |
| Central locking system | Series (included) |
| Alloy wheels | Series (included) |
| WARRANTY Rolls-Royce Ghost 6.6 V12 Black Badge Automatic 2019 |
|---|
| Car warranty | 3 years |
|---|
Similar Cars
Other Rolls-Royce Cars