Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Brand | SEAT |
|---|---|
| Range | Leon |
| Generation | 5F |
| Model series | Leon (5F) (2016 - 2020) |
| Engine version | Leon 2.0 TDI |
| Engine subversion | Xcellence |
| Car body type | Hatchback |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Diesel |
| Gearbox type | Manual gearbox |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 04.2019 |
| Model end date | 01.2020 |
| PERFORMANCE SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Maximum power (kW) | 110 |
|---|---|
| Maximum power (HP) | 150 |
| Acceleration (s) | 8,5 |
| Top speed (km/h) | 215 |
| Driving noise | 72 dB |
| FUEL ECONOMY / CONSUMPTION SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Fuel type | Diesel |
|---|---|
| Total consumption | 5,1 l/100 km |
| Gas / fuel tank size | 50,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption combined (WLTP) | 5,1 l/100 km |
|---|
| EMISSIONS |
|---|
| Emission category | Euro 6d-TEMP-EVAP-ISC (WLTP) 36CH, 36CI, 36DG |
|---|---|
| CO2-emissions combined (WLTP) | 134 g/km |
| AdBlue tank capacity | 11,0 l |
| ENGINE SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Engine code | DFF |
|---|---|
| Torque | 340 |
| Number of gears | 6 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | SCR catalytic converter with DPF |
| Number of cylinders | 4 |
| Fuel injection type | Common Rail |
| Supercharging | Turbo |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 1968 |
| Power / torque | 110 kW (150 HP) / 340 Nm |
| Power (KW) | 110 |
| Power (HP) | 150 |
| Engine size / displacement (ccm) | 1968 ccm |
| Maximum power at rpm. | 3500 RPM |
| Maximum torque at rpm. | 1750 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Manual gearbox |
| Number of gears | 6 |
| DIMENSIONS AND CAPACITY SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Length (mm) | 4282 |
|---|---|
| Width (mm) | 1816 |
| Width including mirrors (mm) | 1975 |
| Height (mm) | 1459 |
| Wheelbase (mm) | 2636 |
| Turning circle (m) | 10,2 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 380 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1332 |
|---|---|
| Gross weight (kg) | 1850 |
| Payload weight / capacity (kg) | 518 |
| Vertical load capacity | 80 kg |
| Roof load capacity | 75 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 1600 kg |
|---|---|
| Towing capacity / weight (unbraked) | 660 kg |
| BODY AND CHASSIS SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Body type | Hatchback |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 225/45R17 |
|---|
| EQUIPMENT SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Rear side airbag | Optional (extra charge) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Optional (extra charge) |
| Emergency assistant | Car package |
| City emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Traffic jam assistant | Car package |
| Drowsiness detection | Car package |
| Lane departure | Series (included) |
| Driving dynamics control | Electronic Stability Control |
| Traffic sign recognition | Car package |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | rear |
| Hill start assist | Series (included) |
| Cornering | Series (included) |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Navigation | Optional (extra charge) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Optional (extra charge) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| LED headlights | Optional (extra charge) |
| Central locking system | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY SEAT Leon 2.0 TDI Xcellence 2019 |
|---|
| Car warranty | 2 years |
|---|---|
| Paint warranty | 3 years |
| Rust warranty | 12 years |
Similar Cars
Other SEAT Cars