Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Brand | Volvo |
|---|---|
| Range | S60/V60 |
| Generation | 2. Generation |
| Model series | S60 (F) Cross Country (2015 - 2018) |
| Engine version | S60 Cross Country D4 |
| Engine subversion | Momentum |
| Car body type | Notchback |
| Number of seats | 5 |
| Number of doors | 4 |
| Engine type | Diesel |
| Gearbox type | Manual gearbox |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 04.2016 |
| Model end date | 03.2017 |
| PERFORMANCE Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Maximum power (kW) | 140 |
|---|---|
| Maximum power (HP) | 190 |
| Acceleration (s) | 7,7 |
| Top speed (km/h) | 210 |
| Driving noise | 73 dB |
| FUEL ECONOMY / CONSUMPTION Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Fuel type | Diesel |
|---|---|
| Total consumption | 4,2 l/100 km |
| Gas / fuel tank size | 67,5 l |
| FUEL CONSUMPTION NEDC |
|---|
| Fuel consumption city (NEDC) | 4,6 l/100 km |
|---|---|
| Fuel consumption highway (NEDC) | 4,0 l/100 km |
| Fuel consumption combined (NEDC) | 4,2 l/100 km |
| EMISSIONS |
|---|
| Emission category | Euro 6b (NEFZ) |
|---|---|
| CO2 emissions (NEFZ) | 111 g/km |
| ENGINE Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Engine code | D4204T14 |
|---|---|
| Torque | 400 |
| Number of gears | 6 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | NOx storage catalytic converter with DPF |
| Number of cylinders | 4 |
| Fuel injection type | Common Rail |
| Supercharging | Turbo |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 1969 |
| Power / torque | 140 kW (190 HP) / 400 Nm |
| Power (KW) | 140 |
| Power (HP) | 190 |
| Engine size / displacement (ccm) | 1969 ccm |
| Maximum power at rpm. | 4250 RPM |
| Maximum torque at rpm. | 1750 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Manual gearbox |
| Number of gears | 6 |
| DIMENSIONS AND CAPACITY Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Length (mm) | 4637 |
|---|---|
| Width (mm) | 1866 |
| Width including mirrors (mm) | 2097 |
| Height (mm) | 1539 |
| Wheelbase (mm) | 2774 |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 380 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1649 |
|---|---|
| Gross weight (kg) | 2130 |
| Payload weight / capacity (kg) | 481 |
| Vertical load capacity | 90 kg |
| Roof load capacity | 75 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 1800 kg |
|---|---|
| Towing capacity / weight (unbraked) | 750 kg |
| BODY AND CHASSIS Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Body type | Notchback |
|---|---|
| Number of doors | 4 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 235/55R17 |
|---|
| EQUIPMENT Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Optional (extra charge) |
| Pedestrian detection | Car package |
| Lane change assistant | Optional (extra charge) |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Car package |
| Collision warning | Car package |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Vehicle dynamics control - trailer | Series (included) |
| Brake light dynamic | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Drowsiness detection | Car package |
| Lane departure | Car package |
| Cross traffic assistant rear | Car package |
| Driving dynamics control | Dynamic Stability and Traction Control |
| Traffic sign recognition | Car package |
| High-beam assistant | Car package |
| Parking aid | Series (included) |
| Parking aid designation | rear |
| Hill start assist | Series (included) |
| Cornering | Car package |
| INTERIOR |
|---|
| Head-up display (HUD) | Car package |
|---|---|
| Light sensor | Series (included) |
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Navigation | Optional (extra charge) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Optional (extra charge) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Headlights | Car package |
|---|---|
| Xenon headlights | Optional (extra charge) |
| Central locking system | Series (included) |
| Emergency function | Car package |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Volvo S60 Cross Country D4 Momentum 2016 |
|---|
| Car warranty | 2 years |
|---|---|
| Paint warranty | 2 years |
| Rust warranty | 12 years |
Similar Cars
Other Volvo Cars