Other models:
general performance fuel economy / consumption engine transmission electric specifications dimensions and capacity body and chassis equipment warranty
| GENERAL BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Brand | BMW |
|---|---|
| Range | X5 |
| Generation | G05/F95 |
| Model series | X5 (G05) (2023 - ) |
| Engine version | X5 xDrive40i |
| Engine subversion | x Steptronic Sport |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Internal combustion engine (mild-hybrid) |
| Gearbox type | Automatic transmission |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 04.2023 |
| PERFORMANCE BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Maximum power (kW) | 280 |
|---|---|
| Maximum power (HP) | 380 |
| Acceleration (s) | 5,4 |
| Top speed (km/h) | 250 |
| Driving noise | 69 dB |
| ELECTRIC PERFORMANCE |
|---|
| Power / torque (electric motor 1) | 9 kW (12 HP) / 200 Nm |
|---|
| FUEL ECONOMY / CONSUMPTION BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Fuel type | Super Plus |
|---|---|
| Total consumption | 8,5 l/100 km |
| Gas / fuel tank size | 83,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption combined (WLTP) | 8,5 l/100 km |
|---|
| EMISSIONS |
|---|
| Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
|---|---|
| CO2-emissions combined (WLTP) | 193 g/km |
| ENGINE BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Engine code | B58B30P |
|---|---|
| Torque | 540 |
| Number of gears | 8 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | Otto-particulate filter |
| Number of cylinders | 6 |
| Fuel injection type | Direct injection |
| Supercharging | Turbo |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 2998 |
| Power / torque | 280 kW (380 HP) / 520 Nm |
| Power (KW) | 280 |
| Power (HP) | 380 |
| Engine size / displacement (ccm) | 2998 ccm |
| Maximum power at rpm. | 5200 RPM |
| Maximum torque at rpm. | 1850 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | Automatic transmission |
| Number of gears | 8 |
| ELECTRIC SPECIFICATIONS BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| ELECTRIC MOTOR |
|---|
| Installation position / motor type | Gearbox housing / E-motor |
|---|---|
| Power / torque | 9 kW (12 HP) / 200 Nm |
| DIMENSIONS AND CAPACITY BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Length (mm) | 4935 |
|---|---|
| Width (mm) | 2004 |
| Width including mirrors (mm) | 2218 |
| Height (mm) | 1765 |
| Wheelbase (mm) | 2975 |
| Ground clearance (mm) | 214 mm |
| Turning circle (m) | 12,6 m |
| Front angle (grades) | 25,2° |
| Rear angle (grades) | 22,3° |
| Ramp angle (grades) | 20,2° |
| Wading depth (mm) | 500 mm |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 650 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2240 |
|---|---|
| Gross weight (kg) | 2885 |
| Payload weight / capacity (kg) | 645 |
| Vertical load capacity | 140 kg |
| Roof load capacity | 100 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 3500 kg |
|---|---|
| Towing capacity / weight (unbraked) | 750 kg |
| Trailer hitch | Optional (extra charge) |
| Trailer coupling type | electrically retractable |
| BODY AND CHASSIS BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 5 |
| Number of seats (maximum) | 7 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| Active steering | Car package |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 265/50R19 |
|---|---|
| Runflat | Car package |
| EQUIPMENT BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Car package |
| Pedestrian detection | Series (included) |
| Lane change assistant | Car package |
| Emergency assistant | Car package |
| Pedestrian protection system | Active bonnet |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Cornering brake control | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Dynamic Traction Control |
| Electronic stability program | Series (included) |
| Vehicle dynamics control - trailer | Car package |
| Brake light dynamic | Series (included) |
| Variable light distribution | Car package |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Traffic jam assistant | Car package |
| Drowsiness detection | Car package |
| Lane departure | Series (included) |
| Evasive assistant | Car package |
| Intersection assistant | Car package |
| Turning assistant | Series (included) |
| Cross traffic assistant rear | Car package |
| Exit warning | Car package |
| Driving dynamics control | Dynamic Stability Control III |
| Traffic sign recognition | Car package |
| Intelligent speed assistant | Car package |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Parking assistant | Series (included) |
| Trailer assist | Series (included) |
| Hill start assist | Series (included) |
| Cornering | Car package |
| Pre-crash system | Series (included) |
| INTERIOR |
|---|
| Head-up display (HUD) | Car package |
|---|---|
| Light sensor | Series (included) |
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Smartphone inductive charging device | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Optional (extra charge) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Car package |
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY BMW X5 xDrive40i x Steptronic Sport 2023 |
|---|
| Car warranty | None |
|---|---|
| Paint warranty | 3 years |
| Rust warranty | 12 years |
Similar Cars
Other BMW Cars