Fiat e-Ducato (250) Van (2021 - ) specifications, reviews and tests

Drivetrain Power (kW / HP) Range (WLTP) Battery size (kWh)
Fiat e-Ducato Van 35 L2H1 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 174 km 47,0
Fiat e-Ducato Van 35 L2H2 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 167 km 47,0
Fiat e-Ducato Van 35 L2H2 (47 kWh) 04/2021 specs Front-wheel (FWD) 90 / 122 167 km 47,0
Fiat e-Ducato Van 35 L2H2 (47 kWh) 04/2021 (2) specs Front-wheel (FWD) 90 / 122 167 km 47,0
Fiat e-Ducato Van 35 L4H2 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 165 km 47,0
Fiat e-Ducato Van 35 L4H2 (47 kWh) 04/2021 specs Front-wheel (FWD) 90 / 122 165 km 47,0
Fiat e-Ducato Van 35 L4H2 (47 kWh) 04/2021 (2) specs Front-wheel (FWD) 90 / 122 165 km 47,0
Fiat e-Ducato Van 35 L4H3 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 159 km 47,0
Fiat e-Ducato Van 35 L5H2 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 164 km 47,0
Fiat e-Ducato Van 425 L2H1 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 159 km 47,0
Fiat e-Ducato Van 425 L2H2 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 152 km 47,0
Fiat e-Ducato Van 425 L2H2 (47 kWh) 04/2021 specs Front-wheel (FWD) 90 / 122 152 km 47,0
Fiat e-Ducato Van 425 L4H2 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 150 km 47,0
Fiat e-Ducato Van 35 L5H3 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 158 km 47,0
Fiat e-Ducato Van 425 L5H2 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 149 km 47,0
Fiat e-Ducato Van 425 L5H3 (47 kWh) 2021 specs Front-wheel (FWD) 90 / 122 143 km 47,0
Fiat e-Ducato Van 35 L2H2 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 272 km 79,0
Fiat e-Ducato Van 35 L2H2 (79 kWh) 04/2021 specs Front-wheel (FWD) 90 / 122 272 km 79,0
Fiat e-Ducato Van 35 L2H2 (79 kWh) 04/2021 (2) specs Front-wheel (FWD) 90 / 122 272 km 79,0
Fiat e-Ducato Van 35 L4H2 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 271 km 79,0
Fiat e-Ducato Van 35 L4H2 (79 kWh) 04/2021 specs Front-wheel (FWD) 90 / 122 271 km 79,0
Fiat e-Ducato Van 35 L4H2 (79 kWh) 04/2021 (2) specs Front-wheel (FWD) 90 / 122 271 km 79,0
Fiat e-Ducato Van 35 L4H3 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 262 km 79,0
Fiat e-Ducato Van 35 L5H2 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 269 km 79,0
Fiat e-Ducato Van 425 L2H1 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 260 km 79,0
Fiat e-Ducato Van 425 L2H2 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 249 km 79,0
Fiat e-Ducato Van 425 L2H2 (79 kWh) 04/2021 specs Front-wheel (FWD) 90 / 122 249 km 79,0
Fiat e-Ducato Van 425 L4H2 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 247 km 79,0
Fiat e-Ducato Van 35 L5H3 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 260 km 79,0
Fiat e-Ducato Van 425 L5H2 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 245 km 79,0
Fiat e-Ducato Van 425 L5H3 (79 kWh) 2021 specs Front-wheel (FWD) 90 / 122 237 km 79,0
Drivetrain Power (kW / HP) Range (WLTP) Battery size (kWh)
Fiat e-Ducato Van 35 L2H1 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 174 km 47,0
Fiat e-Ducato Van 35 L2H2 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 167 km 47,0
Fiat e-Ducato Van 35 L2H2 (47 kWh) 04/2021 specs
Front-wheel (FWD) 90 / 122 167 km 47,0
Fiat e-Ducato Van 35 L2H2 (47 kWh) 04/2021 (2) specs
Front-wheel (FWD) 90 / 122 167 km 47,0
Fiat e-Ducato Van 35 L4H2 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 165 km 47,0
Fiat e-Ducato Van 35 L4H2 (47 kWh) 04/2021 specs
Front-wheel (FWD) 90 / 122 165 km 47,0
Fiat e-Ducato Van 35 L4H2 (47 kWh) 04/2021 (2) specs
Front-wheel (FWD) 90 / 122 165 km 47,0
Fiat e-Ducato Van 35 L4H3 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 159 km 47,0
Fiat e-Ducato Van 35 L5H2 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 164 km 47,0
Fiat e-Ducato Van 425 L2H1 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 159 km 47,0
Fiat e-Ducato Van 425 L2H2 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 152 km 47,0
Fiat e-Ducato Van 425 L2H2 (47 kWh) 04/2021 specs
Front-wheel (FWD) 90 / 122 152 km 47,0
Fiat e-Ducato Van 425 L4H2 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 150 km 47,0
Fiat e-Ducato Van 35 L5H3 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 158 km 47,0
Fiat e-Ducato Van 425 L5H2 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 149 km 47,0
Fiat e-Ducato Van 425 L5H3 (47 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 143 km 47,0
Fiat e-Ducato Van 35 L2H2 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 272 km 79,0
Fiat e-Ducato Van 35 L2H2 (79 kWh) 04/2021 specs
Front-wheel (FWD) 90 / 122 272 km 79,0
Fiat e-Ducato Van 35 L2H2 (79 kWh) 04/2021 (2) specs
Front-wheel (FWD) 90 / 122 272 km 79,0
Fiat e-Ducato Van 35 L4H2 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 271 km 79,0
Fiat e-Ducato Van 35 L4H2 (79 kWh) 04/2021 specs
Front-wheel (FWD) 90 / 122 271 km 79,0
Fiat e-Ducato Van 35 L4H2 (79 kWh) 04/2021 (2) specs
Front-wheel (FWD) 90 / 122 271 km 79,0
Fiat e-Ducato Van 35 L4H3 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 262 km 79,0
Fiat e-Ducato Van 35 L5H2 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 269 km 79,0
Fiat e-Ducato Van 425 L2H1 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 260 km 79,0
Fiat e-Ducato Van 425 L2H2 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 249 km 79,0
Fiat e-Ducato Van 425 L2H2 (79 kWh) 04/2021 specs
Front-wheel (FWD) 90 / 122 249 km 79,0
Fiat e-Ducato Van 425 L4H2 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 247 km 79,0
Fiat e-Ducato Van 35 L5H3 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 260 km 79,0
Fiat e-Ducato Van 425 L5H2 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 245 km 79,0
Fiat e-Ducato Van 425 L5H3 (79 kWh) 2021 specs
Front-wheel (FWD) 90 / 122 237 km 79,0

Fiat e-Ducato (250) Van (2021 - ) technical data and specs

Gross battery capacity / size (kWh) 47,0 - 79,0
Storage technology (Battery type) Lithium
Height (mm) 2309 - 2834
Length (mm) 5413 - 6363
Width (mm) 2050
Maximum power (HP) 122
Maximum power (KW) 90
Car body type Transporter
Drivetrain type Front-wheel (FWD)
Engine type Electric
Model launch date 04.2021
Number of doors 4
Number of seats 3
Range (WLTP) 143 km - 272 km
Top speed (km/h) 100
Curb (kerb) weight (kg) 2340 - 2810
Payload weight / capacity (kg) 690 - 1910