Opel Movano-e (C) Cargo (2021 - ) specifications, reviews and tests

Drivetrain Power (kW / HP) Range (WLTP) Battery size (kWh)
Opel Movano-e Cargo L3H2 3,5t (75 kWh) Edition 2022 specs Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H2 3,5t (75 kWh) Edition 2022 specs Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H3 3,5t (75 kWh) Edition 2022 specs Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L3H2 4,0t (75 kWh) Edition 2022 specs Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H2 4,0t (75 kWh) Edition 2022 specs Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H3 4,0t (75 kWh) Edition 2022 specs Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L1H1 3,5t (37 kWh) Edition 2021 specs Front-wheel (FWD) 100 / 136 117 km 37,0
Opel Movano-e Cargo L2H2 3,5t (37 kWh) Edition 2021 specs Front-wheel (FWD) 100 / 136 117 km 37,0
Opel Movano-e Cargo L3H2 3,5t (70 kWh) Edition 2021 specs Front-wheel (FWD) 100 / 136 247 km 70,0
Opel Movano-e Cargo L4H2 3,5t (70 kWh) Edition 2021 specs Front-wheel (FWD) 100 / 136 247 km 70,0
Opel Movano-e Cargo L4H3 3,5t (70 kWh) Edition 2021 specs Front-wheel (FWD) 100 / 136 247 km 70,0
Drivetrain Power (kW / HP) Range (WLTP) Battery size (kWh)
Opel Movano-e Cargo L3H2 3,5t (75 kWh) Edition 2022 specs
Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H2 3,5t (75 kWh) Edition 2022 specs
Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H3 3,5t (75 kWh) Edition 2022 specs
Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L3H2 4,0t (75 kWh) Edition 2022 specs
Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H2 4,0t (75 kWh) Edition 2022 specs
Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L4H3 4,0t (75 kWh) Edition 2022 specs
Front-wheel (FWD) 100 / 136 248 km 75,0
Opel Movano-e Cargo L1H1 3,5t (37 kWh) Edition 2021 specs
Front-wheel (FWD) 100 / 136 117 km 37,0
Opel Movano-e Cargo L2H2 3,5t (37 kWh) Edition 2021 specs
Front-wheel (FWD) 100 / 136 117 km 37,0
Opel Movano-e Cargo L3H2 3,5t (70 kWh) Edition 2021 specs
Front-wheel (FWD) 100 / 136 247 km 70,0
Opel Movano-e Cargo L4H2 3,5t (70 kWh) Edition 2021 specs
Front-wheel (FWD) 100 / 136 247 km 70,0
Opel Movano-e Cargo L4H3 3,5t (70 kWh) Edition 2021 specs
Front-wheel (FWD) 100 / 136 247 km 70,0

Opel Movano-e (C) Cargo (2021 - ) technical data and specs

Gross battery capacity / size (kWh) 37,0 - 75,0
Storage technology (Battery type) Lithium
Charging time 100%: 360 min. (AC 1-phase wallbox/charging pole 7.4 kW), 180 min. (AC 3-phase wallbox/charging pole 22.0 kW); 80%: 60 min. (DC charging pole 100.0 kW)
Height (mm) 2254 - 2760
Length (mm) 4963 - 6363
Width (mm) 2050
Maximum power (HP) 136
Maximum power (KW) 100
Car body type Transporter
Drivetrain type Front-wheel (FWD)
Engine type Electric
Model launch date 10.2021 - 07.2022
Number of doors 4
Number of seats 3
Range (WLTP) 117 km - 248 km
Top speed (km/h) 90 - 100
Curb (kerb) weight (kg) 2420 - 2965
Payload weight / capacity (kg) 580 - 1110