Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL ALPINA XB7 Switch-Tronic 2022 |
|---|
| Brand | ALPINA |
|---|---|
| Range | XB7 |
| Generation | G07 |
| Model series | XB7 (G07) (2022 - ) |
| Engine version | XB7 |
| Engine subversion | Switch-Tronic |
| Car body type | SUV |
| Number of seats | 4 |
| Number of doors | 5 |
| Engine type | Internal combustion engine (mild-hybrid) |
| Gearbox type | Automatic transmission |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 12.2022 |
| PERFORMANCE ALPINA XB7 Switch-Tronic 2022 |
|---|
| Maximum power (kW) | 457 |
|---|---|
| Maximum power (HP) | 621 |
| Acceleration (s) | 4,2 |
| Top speed (km/h) | 290 |
| Driving noise | 71 dB |
| FUEL ECONOMY / CONSUMPTION ALPINA XB7 Switch-Tronic 2022 |
|---|
| Fuel type | Super Plus |
|---|---|
| Total consumption | 13,7 l/100 km |
| Gas / fuel tank size | 83,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption combined (WLTP) | 13,7 l/100 km |
|---|
| EMISSIONS |
|---|
| Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
|---|---|
| CO2-emissions combined (WLTP) | 311 g/km |
| ENGINE ALPINA XB7 Switch-Tronic 2022 |
|---|
| Engine code | S68B80A |
|---|---|
| Torque | 800 |
| Number of gears | 8 |
| Installation position / engine type | Front engine / V-engine |
| Exhaust gas cleaning | Otto-particulate filter |
| Number of cylinders | 8 |
| Fuel injection type | Direct injection |
| Supercharging | Bi-Turbo |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 4395 |
| Power / torque | 457 kW (621 HP) / 800 Nm |
| Power (KW) | 457 |
| Power (HP) | 621 |
| Engine size / displacement (ccm) | 4395 ccm |
| Maximum power at rpm. | 5500 RPM |
| Maximum torque at rpm. | 2000 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION ALPINA XB7 Switch-Tronic 2022 |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | Automatic transmission |
| Number of gears | 8 |
| DIMENSIONS AND CAPACITY ALPINA XB7 Switch-Tronic 2022 |
|---|
| Length (mm) | 5178 |
|---|---|
| Width (mm) | 2000 |
| Width including mirrors (mm) | 2218 |
| Height (mm) | 1797 |
| Wheelbase (mm) | 3105 |
| Turning circle (m) | 13,0 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 750 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2730 |
|---|---|
| Gross weight (kg) | 3355 |
| Payload weight / capacity (kg) | 625 |
| Vertical load capacity | 140 kg |
| Roof load capacity | 100 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 3500 kg |
|---|---|
| Towing capacity / weight (unbraked) | 750 kg |
| Trailer hitch | Optional (extra charge) |
| Trailer coupling type | electrically retractable |
| BODY AND CHASSIS ALPINA XB7 Switch-Tronic 2022 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 4 |
| Number of seats (maximum) | 6 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| Active steering | Car package |
| SUSPENSIONS |
|---|
| Front suspension | Air |
|---|---|
| Rear suspension | Air |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 285/35ZR23Y |
|---|---|
| Tire size rear (if different) | 325/30ZR23Y |
| Runflat | Series (included) |
| EQUIPMENT ALPINA XB7 Switch-Tronic 2022 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Series (included) |
| Pedestrian detection | Series (included) |
| Lane change assistant | Series (included) |
| Emergency assistant | Series (included) |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Cornering brake control | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Dynamic Traction Control |
| Electronic stability program | Series (included) |
| Vehicle dynamics control - trailer | Car package |
| Brake light dynamic | Series (included) |
| Variable light distribution | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Traffic jam assistant | Series (included) |
| Night view assist | Optional (extra charge) |
| Drowsiness detection | Series (included) |
| Lane departure | Series (included) |
| Evasive assistant | Series (included) |
| Intersection assistant | Series (included) |
| Cross traffic assistant rear | Series (included) |
| Driving dynamics control | Dynamic Stability Control III |
| Traffic sign recognition | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Parking assistant | Series (included) |
| Hill start assist | Series (included) |
| Pre-crash system | Series (included) |
| INTERIOR |
|---|
| Head-up display (HUD) | Series (included) |
|---|---|
| Light sensor | Series (included) |
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Smartphone inductive charging device | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Series (included) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Series (included) |
| LED headlights | Series (included) |
| Laser headlights | Optional (extra charge) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Series (included) |
| WARRANTY ALPINA XB7 Switch-Tronic 2022 |
|---|
| Car warranty | None |
|---|---|
| Paint warranty | 3 years |
| Rust warranty | 12 years |
Similar Cars
Other ALPINA Cars