Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Brand | Dacia |
|---|---|
| Range | Duster |
| Generation | 2. Generation |
| Model series | Duster (II) (2018 - 2021) |
| Engine version | Duster dCi 110 |
| Engine subversion | Prestige 4WD |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Diesel |
| Gearbox type | Manual gearbox |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 01.2018 |
| Model end date | 08.2018 |
| PERFORMANCE Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Maximum power (kW) | 80 |
|---|---|
| Maximum power (HP) | 109 |
| Acceleration (s) | 12,4 |
| Top speed (km/h) | 169 |
| Driving noise | 75 dB |
| FUEL ECONOMY / CONSUMPTION Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Fuel type | Diesel |
|---|---|
| Total consumption | 4,7 l/100 km |
| Gas / fuel tank size | 50,0 l |
| FUEL CONSUMPTION NEDC |
|---|
| Fuel consumption city (NEDC) | 4,8 l/100 km |
|---|---|
| Fuel consumption highway (NEDC) | 4,7 l/100 km |
| Fuel consumption combined (NEDC) | 4,7 l/100 km |
| EMISSIONS |
|---|
| Emission category | Euro 6b (NEFZ) |
|---|---|
| CO2 emissions (NEFZ) | 123 g/km |
| ENGINE Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Engine code | K9K G6 |
|---|---|
| Torque | 260 |
| Number of gears | 6 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | NOx storage catalytic converter with DPF |
| Number of cylinders | 4 |
| Fuel injection type | Common Rail |
| Supercharging | Turbo |
| Number of valves | 2 |
| Engine size / displacement (ccm) | 1461 |
| Power / torque | 80 kW (109 HP) / 260 Nm |
| Power (KW) | 80 |
| Power (HP) | 109 |
| Engine size / displacement (ccm) | 1461 ccm |
| Maximum power at rpm. | 4000 RPM |
| Maximum torque at rpm. | 1750 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | Manual gearbox |
| Number of gears | 6 |
| DIMENSIONS AND CAPACITY Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Length (mm) | 4341 |
|---|---|
| Width (mm) | 1804 |
| Width including mirrors (mm) | 2052 |
| Height (mm) | 1626 |
| Wheelbase (mm) | 2673 |
| Ground clearance (mm) | 210 mm |
| Turning circle (m) | 10,2 m |
| Front angle (grades) | 30,0° |
| Rear angle (grades) | 33,0° |
| Ramp angle (grades) | 21,0° |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 411 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1395 |
|---|---|
| Gross weight (kg) | 1899 |
| Payload weight / capacity (kg) | 504 |
| Gross combined weight (GCW) | 3399 kg |
| Vertical load capacity | 75 kg |
| Roof load capacity | 80 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 1500 kg |
|---|---|
| Towing capacity / weight (unbraked) | 695 kg |
| BODY AND CHASSIS Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Drum |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 215/60R17 |
|---|
| EQUIPMENT Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Isofix | Series (included) |
| Lane change assistant | Car package |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Light sensor | Series (included) |
| Driving dynamics control | Electronic Stability Programme |
| Parking aid | Series (included) |
| Parking aid designation | rear with reversing camera |
| Hill start assist | Series (included) |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Hands-free system | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Optional (extra charge) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Central locking system | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Dacia Duster dCi 110 Prestige 4WD 2018 |
|---|
| Car warranty | 3 years or 100,000 km |
|---|---|
| Paint warranty | 2 years |
| Rust warranty | 6 years |
Similar Cars
Other Dacia Cars