Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
| GENERAL Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Brand | Ford |
|---|---|
| Range | Edge |
| Generation | 1. Generation |
| Model series | Edge (2018 - 2020) |
| Engine version | Edge 2.0 EcoBlue |
| Engine subversion | Titanium 4x4 |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Diesel |
| Gearbox type | Manual gearbox |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 08.2019 |
| Model end date | 12.2019 |
| PERFORMANCE Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Maximum power (kW) | 140 |
|---|---|
| Maximum power (HP) | 190 |
| Acceleration (s) | 10,4 |
| Top speed (km/h) | 203 |
| Driving noise | 68 dB |
| FUEL ECONOMY / CONSUMPTION Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Fuel type | Diesel |
|---|---|
| Total consumption | 6,5 l/100 km |
| Gas / fuel tank size | 64,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption combined (WLTP) | 6,5 l/100 km |
|---|
| EMISSIONS |
|---|
| Emission category | Euro 6d-TEMP-EVAP-ISC (WLTP) 36CH, 36CI, 36DG |
|---|---|
| CO2-emissions combined (WLTP) | 170 g/km |
| AdBlue tank capacity | 12,4 l |
| ENGINE Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Engine code | BCCB |
|---|---|
| Torque | 400 |
| Number of gears | 6 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | SCR catalytic converter with DPF |
| Number of cylinders | 4 |
| Fuel injection type | Common Rail |
| Supercharging | Turbo |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 1995 |
| Power / torque | 140 kW (190 HP) / 400 Nm |
| Power (KW) | 140 |
| Power (HP) | 190 |
| Engine size / displacement (ccm) | 1995 ccm |
| Maximum power at rpm. | 3500 RPM |
| Maximum torque at rpm. | 2000 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | Manual gearbox |
| Number of gears | 6 |
| DIMENSIONS AND CAPACITY Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Length (mm) | 4827 |
|---|---|
| Width (mm) | 1928 |
| Width including mirrors (mm) | 2184 |
| Height (mm) | 1751 |
| Wheelbase (mm) | 2848 |
| Ground clearance (mm) | 152 mm |
| Turning circle (m) | 11,9 m |
| Front angle (grades) | 21,0° |
| Rear angle (grades) | 28,0° |
| Ramp angle (grades) | 17,0° |
| Wading depth (mm) | 450 mm |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 602 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2032 |
|---|---|
| Gross weight (kg) | 2590 |
| Payload weight / capacity (kg) | 558 |
| Gross combined weight (GCW) | 4590 kg |
| Vertical load capacity | 90 kg |
| Roof load capacity | 75 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 2000 kg |
|---|---|
| Towing capacity / weight (unbraked) | 750 kg |
| BODY AND CHASSIS Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| Active steering | Optional (extra charge) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 235/55R19 |
|---|
| EQUIPMENT Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Optional (extra charge) |
| Lane change assistant | Optional (extra charge) |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Vehicle dynamics control - trailer | Car package |
| Brake light dynamic | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Drowsiness detection | Series (included) |
| Lane departure | Series (included) |
| Cross traffic assistant rear | Car package |
| Driving dynamics control | Electronic Stability Programme |
| Traffic sign recognition | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Parking assistant | Car package |
| Hill start assist | Series (included) |
| Cornering | Series (included) |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Navigation | Car package |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Optional (extra charge) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Car package |
| LED headlights | Optional (extra charge) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Ford Edge 2.0 EcoBlue Titanium 4x4 (2019) |
|---|
| Car warranty | 2 years |
|---|---|
| Paint warranty | none |
| Rust warranty | 12 years |
Similar Cars
Other Ford Cars