Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Brand | Hyundai |
---|---|
Range | Tucson |
Generation | 2. Generation |
Model series | Tucson (TL) (2015 - 2018) |
Engine version | Tucson 1.6 Turbo |
Engine subversion | Style AWD DCT |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Internal combustion engine (Otto) |
Gearbox type | Automatic. manual transmission (dual clutch) |
Drivetrain type | All-wheel (AWD) |
Model launch date | 07.2015 |
Model end date | 07.2018 |
PERFORMANCE Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Maximum power (kW) | 130 |
---|---|
Maximum power (HP) | 177 |
Acceleration (s) | 9,8 |
Top speed (km/h) | 201 |
Driving noise | 72 dB |
FUEL ECONOMY / CONSUMPTION Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Fuel type | Super |
---|---|
Total consumption | 7,5 l/100 km |
Gas / fuel tank size | 62,0 l |
FUEL CONSUMPTION NEDC |
---|
Fuel consumption city (NEDC) | 9,2 l/100 km |
---|---|
Fuel consumption highway (NEDC) | 6,5 l/100 km |
Fuel consumption combined (NEDC) | 7,5 l/100 km |
EMISSIONS |
---|
Emission category | Euro 6b (NEFZ) |
---|---|
CO2 emissions (NEFZ) | 175 g/km |
ENGINE Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Engine code | G4FJ |
---|---|
Torque | 265 |
Number of gears | 7 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | regulated |
Number of cylinders | 4 |
Fuel injection type | Direct injection |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1591 |
Power / torque | 130 kW (177 HP) / 265 Nm |
Power (KW) | 130 |
Power (HP) | 177 |
Engine size / displacement (ccm) | 1591 ccm |
Maximum power at rpm. | 5500 RPM |
Maximum torque at rpm. | 1500 RPM |
TRANSMISSION Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Automatic. manual transmission (dual clutch) |
Number of gears | 7 |
DIMENSIONS AND CAPACITY Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Length (mm) | 4475 |
---|---|
Width (mm) | 1850 |
Width including mirrors (mm) | 2070 |
Height (mm) | 1645 |
Wheelbase (mm) | 2670 |
Ground clearance (mm) | 172 mm |
Turning circle (m) | 10,8 m |
Front angle (grades) | 17,2° |
Rear angle (grades) | 23,9° |
Ramp angle (grades) | 18,6° |
Wading depth (mm) | 500 mm |
Maximum slope | 100,0 % |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 513 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1609 |
---|---|
Gross weight (kg) | 2190 |
Payload weight / capacity (kg) | 581 |
Vertical load capacity | 100 kg |
Roof load capacity | 100 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1600 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
BODY AND CHASSIS Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Car package |
TIRES |
---|
Tire (tyre) size | 225/60R17 |
---|
EQUIPMENT Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Active headrests | Series (included) |
Isofix | Series (included) |
Auto distance control | Car package |
Pedestrian detection | Car package |
Lane change assistant | Car package |
Pedestrian protection system | Active bonnet |
City emergency brake assist | Car package |
Emergency brake assist | Car package |
Collision warning | Car package |
Traction control | Series (included) |
Drive slip regulation | Traction Control System |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Lane departure | Series (included) |
Cross traffic assistant rear | Car package |
Driving dynamics control | Electronic Stability Programme |
Traffic sign recognition | Series (included) |
Parking aid | Series (included) |
Parking aid designation | front+rear with rear view camera |
Hill start assist | Series (included) |
Cornering | Series (included) |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Series (included) |
Radio | Series (included) |
Navigation | Series (included) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
LED headlights | Optional (extra charge) |
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Hyundai Tucson 1.6 Turbo Style AWD DCT 2015 |
---|
Car warranty | 5 years |
---|---|
Paint warranty | 5 years |
Rust warranty | 12 years |
Similar Cars
Other Hyundai Cars