Other models:
general performance fuel economy / consumption engine transmission electric specifications dimensions and capacity body and chassis equipment warranty
| GENERAL Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Brand | Renault |
|---|---|
| Range | Captur |
| Generation | II |
| Model series | Captur (II) (2020 - ) |
| Engine version | Captur E-Tech Hybrid 145 |
| Engine subversion | Techno Automatic |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Full-hybrid |
| Gearbox type | Automatic transmission |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 08.2022 |
| PERFORMANCE Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Maximum power (kW) | 105 |
|---|---|
| Maximum power (HP) | 143 |
| Acceleration (s) | 9,9 |
| Top speed (km/h) | 170 |
| Driving noise | 67 dB |
| ELECTRIC PERFORMANCE |
|---|
| Top speed electric (hybrid) | 75 km/h |
|---|---|
| Power / torque (electric motor 1) | 36 kW (49 HP) / 205 Nm |
| Power / torque (electric motor 2) | 18 kW (24 HP) / - Nm |
| FUEL ECONOMY / CONSUMPTION Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Fuel type | Super |
|---|---|
| Total consumption | 4,7 l/100 km |
| Gas / fuel tank size | 48,0 l |
| FUEL CONSUMPTION WLTP |
|---|
| Fuel consumption city (WLTP) | 4,4 l/100 km |
|---|---|
| Fuel consumption suburban (WLTP) | 4,1 l/100 km |
| Fuel consumption main road (WLTP) | 4,3 l/100 km |
| Fuel consumption highway (WLTP) | 5,4 l/100 km |
| Fuel consumption combined (WLTP) | 4,7 l/100 km |
| EMISSIONS |
|---|
| Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
|---|---|
| CO2-emissions combined (WLTP) | 105 g/km |
| ENGINE Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Engine code | H4M C6 |
|---|---|
| Number of gears | 6 |
| Installation position / engine type | Front engine / Series |
| Exhaust gas cleaning | regulated |
| Number of cylinders | 4 |
| Fuel injection type | Injection |
| Number of valves | 4 |
| Engine size / displacement (ccm) | 1598 |
| Power / torque | 69 kW (94 HP) / 148 Nm |
| Power (KW) | 105 |
| Power (HP) | 143 |
| Engine size / displacement (ccm) | 1598 ccm |
| Maximum power at rpm. | 5600 RPM |
| Maximum torque at rpm. | 3200 RPM |
| Automatic start / stop | Series (included) |
| TRANSMISSION Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Automatic transmission |
| Number of gears | 6 |
| ELECTRIC SPECIFICATIONS Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| ELECTRIC MOTOR |
|---|
| Installation position / motor type | Gearbox housing / E-motor |
|---|---|
| Power / torque | 36 kW (49 HP) / 205 Nm |
| Installation position / motor type (2nd) | Front axle / E-motor |
| Power / torque (2nd) | 18 kW (24 HP) / - Nm |
| BATTERY |
|---|
| Storage technology | Lithium |
|---|---|
| Battery capacity (gross) in kWh | 1,3 |
| Battery capacity (net) in kWh | 0,6 |
| Battery weight | 39 kg |
| DIMENSIONS AND CAPACITY Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Length (mm) | 4227 |
|---|---|
| Width (mm) | 1797 |
| Width including mirrors (mm) | 2003 |
| Height (mm) | 1576 |
| Wheelbase (mm) | 2639 |
| Ground clearance (mm) | 134 mm |
| Turning circle (m) | 11,1 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 326 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1436 |
|---|---|
| Gross weight (kg) | 1898 |
| Payload weight / capacity (kg) | 462 |
| Gross combined weight (GCW) | 2646 kg |
| Vertical load capacity | 75 kg |
| Roof load capacity | 80 kg |
| Battery weight | 39 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 750 kg |
|---|---|
| Towing capacity / weight (unbraked) | 715 kg |
| BODY AND CHASSIS Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Number of seats (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 215/60R17 |
|---|
| EQUIPMENT Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Car package |
| Pedestrian detection | Series (included) |
| Lane change assistant | Car package |
| City emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Brake light dynamic | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Traffic jam assistant | Car package |
| Lane departure | Series (included) |
| Cross traffic assistant rear | Car package |
| Driving dynamics control | Electronic Stability Programme |
| Traffic sign recognition | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Hill start assist | Series (included) |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Smartphone inductive charging device | Optional (extra charge) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| LED headlights | Series (included) |
|---|---|
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Renault Captur E-Tech Hybrid 145 Techno Automatic 2022 |
|---|
| Car warranty | 2 years |
|---|---|
| Paint warranty | 3 years |
| Rust warranty | 12 years |
Similar Cars
Other Renault Cars