Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment warranty
| GENERAL Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Brand | Dacia |
|---|---|
| Range | Spring |
| Generation | 1. Generation |
| Model series | Spring Electric (2021 - ) |
| Engine version | Spring Electric 45 |
| Engine subversion | Comfort Plus |
| Car body type | SUV |
| Number of seats | 4 |
| Number of doors | 5 |
| Engine type | Electric |
| Gearbox type | Reduction gearbox |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 10.2021 |
| Model end date | 06.2022 |
| Range (WLTP) | 230 km |
| Battery capacity (gross) in kWh | 27,4 |
| PERFORMANCE Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Maximum power (kW) | 33 |
|---|---|
| Maximum power (HP) | 44 |
| Acceleration (s) | 19,1 |
| Top speed (km/h) | 125 |
| Driving noise | 63 dB |
| Power / torque (electric motor 1) | 33 kW (44 HP) / 125 Nm |
| RANGE Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Range WLTP | 230 km |
|---|---|
| Range WLTP City | 305 km |
| ENERGY EFFICIENCY Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Fuel type | Electricity |
|---|---|
| Total consumption | 13,9 kWh/100 km |
| Energy consumption combined (WLTP) | 13,9 kWh/100 km |
| EMISSIONS |
|---|
| Emission category | Electric vehicle |
|---|---|
| CO2-emissions combined (WLTP) | 0 g/km |
| ELECTRIC MOTOR Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Engine code | 4DB401 |
|---|---|
| Torque | 125 |
| Number of gears | 1 |
| Maximum power (KW) | 33 |
| Maximum power (HP) | 44 |
| Installation position / motor type (1st) | Front axle / Permanent magnet synchronous machine (PSM) |
| Power / torque (1st motor) | 33 kW (44 HP) / 125 Nm |
| TRANSMISSION Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Reduction gearbox |
| Number of gears | 1 |
| BATTERY Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Storage technology (Battery type) | Lithium |
|---|---|
| Gross battery capacity / size (kWh) | 27,4 |
| Net battery capacity / size (kWh) | 26,8 |
| Battery weight | 186 kg |
| CHARGING Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Charging port position | Vehicle front centre |
|---|---|
| AC charging port on the vehicle | Type 2 |
| DC quick charge connector on the vehicle | CCS (Optional) |
| AC charging function | 1-phase |
| Charging power (kW) | AC:2,3-3,7 DC:30,0 |
| Charging time | 100%: 812 min. (AC Schuko 2.3 kW), 508 min. (AC 1-phase wallbox/charging pole 3.7 kW); 80%: 56 min. (DC charging pole 30.0 kW) |
| AC charging cable household | Optional (extra charge) |
| AC charging cable charging station | Series (included) |
| DIMENSIONS AND CAPACITY Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Length (mm) | 3734 |
|---|---|
| Width (mm) | 1579 |
| Width including mirrors (mm) | 1770 |
| Height (mm) | 1516 |
| Wheelbase (mm) | 2423 |
| Ground clearance (mm) | 151 mm |
| Turning circle (m) | 9,5 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 290 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1045 |
|---|---|
| Gross weight (kg) | 1300 |
| Payload weight / capacity (kg) | 255 |
| Battery weight | 186 kg |
| BODY AND CHASSIS Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Seating capacity (normal) | 4 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Drum |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 165/70R14 |
|---|
| EQUIPMENT Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| Isofix | Series (included) |
| City emergency brake assist | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Light sensor | Series (included) |
| Driving dynamics control | Electronic Stability Programme |
| Parking aid | Series (included) |
| Parking aid designation | rear with reversing camera |
| Hill start assist | Series (included) |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Rear headrests | Series (included) |
| EXTERIOR |
|---|
| Central locking system | Series (included) |
|---|---|
| Emergency function | Series (included) |
| Metallic paint | Series (included) |
| WARRANTY Dacia Spring Electric 45 Comfort Plus 2021 |
|---|
| Car warranty | 3 years or 100,000 km |
|---|---|
| Paint warranty | 2 years |
| Rust warranty | 6 years |
Similar Electric Cars
Other Dacia E-Cars