Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment warranty
| GENERAL Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Brand | Polestar |
|---|---|
| Range | 2 |
| Generation | 1. Generation |
| Model series | 2 (2020 - ) |
| Engine version | 2 Long Range Single Motor (78 kWh) |
| Car body type | Hatchback |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Electric |
| Gearbox type | Reduction gearbox |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 09.2021 |
| Model end date | 01.2023 |
| Range (WLTP) | 551 km |
| Battery capacity (gross) in kWh | 78,0 |
| PERFORMANCE Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Maximum power (kW) | 170 |
|---|---|
| Maximum power (HP) | 231 |
| Acceleration (s) | 7,4 |
| Top speed (km/h) | 160 |
| Driving noise | 63 dB |
| Power / torque (electric motor 1) | 170 kW (231 HP) / 330 Nm |
| RANGE Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Range WLTP | 551 km |
|---|
| ENERGY EFFICIENCY Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Fuel type | Electricity |
|---|---|
| Total consumption | 17,0 kWh/100 km |
| Energy consumption combined (WLTP) | 17,0 kWh/100 km |
| EMISSIONS |
|---|
| Emission category | Electric vehicle |
|---|---|
| CO2-emissions combined (WLTP) | 0 g/km |
| ELECTRIC MOTOR Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Engine code | EAD3.4 |
|---|---|
| Torque | 330 |
| Number of gears | 1 |
| Maximum power (KW) | 170 |
| Maximum power (HP) | 231 |
| Installation position / motor type (1st) | Front axle / Permanent magnet synchronous machine (PSM) |
| Power / torque (1st motor) | 170 kW (231 HP) / 330 Nm |
| TRANSMISSION Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Reduction gearbox |
| Number of gears | 1 |
| BATTERY Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Storage technology (Battery type) | Lithium |
|---|---|
| Gross battery capacity / size (kWh) | 78,0 |
| Net battery capacity / size (kWh) | 75,0 |
| CHARGING Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Charging port position | Driver's side rear |
|---|---|
| AC charging port on the vehicle | Type 2 |
| DC quick charge connector on the vehicle | CCS |
| AC charging function | 3-phase |
| Charging power (kW) | AC:11,0 DC:155,0 |
| Charging time | 100%: 420 min. (AC 3-phase wallbox/charging pole 11.0 kW); 80%: 35 min. (DC charging pole 155.0 kW) |
| AC charging cable household | Series (included) |
| AC charging cable charging station | Series (included) |
| DIMENSIONS AND CAPACITY Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Length (mm) | 4606 |
|---|---|
| Width (mm) | 1859 |
| Width including mirrors (mm) | 1985 |
| Height (mm) | 1479 |
| Wheelbase (mm) | 2735 |
| Ground clearance (mm) | 151 mm |
| Turning circle (m) | 11,5 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 405 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2069 |
|---|---|
| Gross weight (kg) | 2490 |
| Payload weight / capacity (kg) | 421 |
| Vertical load capacity | 90 kg |
| Roof load capacity | 75 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 1500 kg |
|---|---|
| Towing capacity / weight (unbraked) | 750 kg |
| Trailer hitch | Optional (extra charge) |
| Trailer coupling type | mechanically retractable |
| BODY AND CHASSIS Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Body type | Hatchback |
|---|---|
| Number of doors | 5 |
| Seating capacity (normal) | 5 |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 245/45R19 |
|---|
| EQUIPMENT Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Car package |
| Pedestrian detection | Series (included) |
| Lane change assistant | Car package |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Car package |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Lane departure | Series (included) |
| Cross traffic assistant rear | Car package |
| Driving dynamics control | Electronic Stability Control |
| Traffic sign recognition | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Hill start assist | Series (included) |
| Cornering | Series (included) |
| Pre-crash system | Series (included) |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Smartphone inductive charging device | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Series (included) |
| Rear headrests | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Series (included) |
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Polestar 2 Long Range Single Motor (78 kWh) 2021 |
|---|
| Car warranty | 2 years |
|---|
Similar Electric Cars
Other Polestar E-Cars