Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment warranty
| GENERAL Tesla Model X Performance 2019 |
|---|
| Brand | Tesla |
|---|---|
| Range | Model X |
| Generation | 1. Generation |
| Model series | Model X (2016 - 2021) |
| Engine version | Model X Performance |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Electric |
| Gearbox type | Reduction gearbox |
| Drivetrain type | All-wheel (AWD) |
| Model launch date | 03.2019 |
| Model end date | 01.2021 |
| Range (WLTP) | 548 km |
| Battery capacity (gross) in kWh | 100,0 |
| PERFORMANCE Tesla Model X Performance 2019 |
|---|
| Maximum power (kW) | 449 |
|---|---|
| Maximum power (HP) | 611 |
| Acceleration (s) | 2,8 |
| Top speed (km/h) | 250 |
| Driving noise | 72 dB |
| Power / torque (electric motor 1) | 205 kW (279 HP) / 420 Nm |
| Power / torque (electric motor 2) | 375 kW (510 HP) / 720 Nm |
| RANGE Tesla Model X Performance 2019 |
|---|
| Range WLTP | 548 km |
|---|
| ENERGY EFFICIENCY Tesla Model X Performance 2019 |
|---|
| Fuel type | Electricity |
|---|
| EMISSIONS |
|---|
| Emission category | Electric vehicle |
|---|---|
| CO2-emissions combined (WLTP) | 0 g/km |
| CO2 emissions (NEFZ) | 0 g/km |
| ELECTRIC MOTOR Tesla Model X Performance 2019 |
|---|
| Engine code | 3D1(front);L2S(rear) |
|---|---|
| Number of gears | 1 |
| Maximum power (KW) | 449 |
| Maximum power (HP) | 611 |
| Installation position / motor type (1st) | Front axle / Permanent magnet synchronous machine (PSM) |
| Power / torque (1st motor) | 205 kW (279 HP) / 420 Nm |
| Installation position / motor type (2nd) | Rear axle / Asynchronous machine (ASM) |
| Power / torque (2nd motor) | 375 kW (510 HP) / 720 Nm |
| TRANSMISSION Tesla Model X Performance 2019 |
|---|
| Drivetrain type | All-wheel (AWD) |
|---|---|
| Gearbox type | Reduction gearbox |
| Number of gears | 1 |
| BATTERY Tesla Model X Performance 2019 |
|---|
| Storage technology (Battery type) | Lithium |
|---|---|
| Gross battery capacity / size (kWh) | 100,0 |
| Net battery capacity / size (kWh) | 98,4 |
| CHARGING Tesla Model X Performance 2019 |
|---|
| Charging port position | Driver's side rear |
|---|---|
| AC charging port on the vehicle | Type 2 |
| DC quick charge connector on the vehicle | CCS OR TESLA SUPERCHARGER |
| AC charging function | 3-phase |
| Charging power (kW) | AC:16,5 DC:200,0 |
| Charging time | 100%: 420 min. (AC 3-phase wallbox/charging pole 16.5 kW); 80%: 38 min. (DC charging pole 200.0 kW) |
| AC charging cable household | Series (included) |
| AC charging cable charging station | Series (included) |
| DIMENSIONS AND CAPACITY Tesla Model X Performance 2019 |
|---|
| Length (mm) | 5036 |
|---|---|
| Width (mm) | 1999 |
| Width including mirrors (mm) | 2271 |
| Height (mm) | 1684 |
| Wheelbase (mm) | 2965 |
| Ground clearance (mm) | 223 mm |
| Turning circle (m) | 12,4 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 357 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2552 |
|---|---|
| Gross weight (kg) | 3087 |
| Payload weight / capacity (kg) | 535 |
| Vertical load capacity | 90 kg |
| TOWING |
|---|
| Towing capacity / weight (braked 12%) | 2250 kg |
|---|
| BODY AND CHASSIS Tesla Model X Performance 2019 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Seating capacity (normal) | 5 |
| Seating capacity (maximum) | 7 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Air |
|---|---|
| Rear suspension | Air |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 255/45R20 |
|---|---|
| Tire size rear (if different) | 275/45R20 |
| EQUIPMENT Tesla Model X Performance 2019 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Series (included) |
| Lane change assistant | Series (included) |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Lane departure | Series (included) |
| Driving dynamics control | Electronic Stability Programme |
| Traffic sign recognition | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | front+rear with rear view camera |
| Parking assistant | Series (included) |
| Cornering | Car package |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Leather interior | Series (included) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| Headlights | Series (included) |
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY Tesla Model X Performance 2019 |
|---|
| Car warranty | 4 years or 80,000 km |
|---|---|
| Paint warranty | 12 months or 20,000 km |
| Rust warranty | 12 years |
Similar Electric Cars
Other Tesla E-Cars