Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment
| GENERAL Togg T10X Standardversion V1 RWD 2024 |
|---|
| Brand | Togg |
|---|---|
| Range | T10X |
| Generation | 1. Generation |
| Model series | T10X (2024 - ) |
| Engine version | T10X Standardversion |
| Engine subversion | V1 RWD |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Electric |
| Gearbox type | Reduction gearbox |
| Drivetrain type | Rear-wheel (RWD) |
| Model launch date | 10.2024 |
| Range (WLTP) | 314 km |
| Battery capacity (gross) in kWh | 52,4 |
| PERFORMANCE Togg T10X Standardversion V1 RWD 2024 |
|---|
| Maximum power (kW) | 160 |
|---|---|
| Maximum power (HP) | 218 |
| Acceleration (s) | 7,4 |
| Top speed (km/h) | 185 |
| Power / torque (electric motor 1) | 160 kW (218 HP) / 350 Nm |
| RANGE Togg T10X Standardversion V1 RWD 2024 |
|---|
| Range WLTP | 314 km |
|---|
| ENERGY EFFICIENCY Togg T10X Standardversion V1 RWD 2024 |
|---|
| Fuel type | Electricity |
|---|---|
| Total consumption | 16,7 kWh/100 km |
| Energy consumption combined (WLTP) | 16,7 kWh/100 km |
| EMISSIONS |
|---|
| Emission category | Electric vehicle |
|---|---|
| CO2-emissions combined (WLTP) | 0 g/km |
| ELECTRIC MOTOR Togg T10X Standardversion V1 RWD 2024 |
|---|
| Torque | 350 |
|---|---|
| Number of gears | 1 |
| Maximum power (KW) | 160 |
| Maximum power (HP) | 218 |
| Installation position / motor type (1st) | Rear axle / E-motor |
| Power / torque (1st motor) | 160 kW (218 HP) / 350 Nm |
| TRANSMISSION Togg T10X Standardversion V1 RWD 2024 |
|---|
| Drivetrain type | Rear-wheel (RWD) |
|---|---|
| Gearbox type | Reduction gearbox |
| Number of gears | 1 |
| BATTERY Togg T10X Standardversion V1 RWD 2024 |
|---|
| Storage technology (Battery type) | Lithium |
|---|---|
| Gross battery capacity / size (kWh) | 52,4 |
| CHARGING Togg T10X Standardversion V1 RWD 2024 |
|---|
| Charging port position | Passenger side, front |
|---|---|
| AC charging port on the vehicle | Type 2 |
| DC quick charge connector on the vehicle | CCS |
| AC charging function | 3-phase |
| Charging power (kW) | AC:11,0 DC:180,0 |
| Charging time | 100%: 195 min. (AC 3-phase wallbox/charging pole 11.0 kW); 80%: 28 min. (DC charging pole 180.0 kW) |
| DIMENSIONS AND CAPACITY Togg T10X Standardversion V1 RWD 2024 |
|---|
| Length (mm) | 4599 |
|---|---|
| Width (mm) | 1886 |
| Width including mirrors (mm) | 2100 |
| Height (mm) | 1676 |
| Wheelbase (mm) | 2890 |
| Ground clearance (mm) | 192 mm |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 441 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 2024 |
|---|
| BODY AND CHASSIS Togg T10X Standardversion V1 RWD 2024 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Seating capacity (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| EQUIPMENT Togg T10X Standardversion V1 RWD 2024 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control |
| Electronic stability program | Series (included) |
| Brake light dynamic | Series (included) |
| Driving dynamics control | Electronic Stability Programme |
| Parking aid | Series (included) |
| INTERIOR |
|---|
| Air conditioning | Series (included) |
|---|---|
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Rear headrests | Series (included) |
| EXTERIOR |
|---|
| Central locking system | Series (included) |
|---|
Similar Electric Cars
Other Togg E-Cars