Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Brand | Hyundai |
---|---|
Range | Tucson |
Generation | 2. Generation |
Model series | Tucson (TL) (2018 - 2020) |
Engine version | Tucson 2.0 CRDi 48V-Mildhybrid |
Engine subversion | N Line 4WD |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Diesel (mild-hybrid) |
Gearbox type | Manual gearbox |
Drivetrain type | All-wheel (AWD) |
Model launch date | 04.2019 |
Model end date | 12.2020 |
PERFORMANCE Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Maximum power (kW) | 136 |
---|---|
Maximum power (HP) | 185 |
Acceleration (s) | 9,9 |
Top speed (km/h) | 201 |
Driving noise | 74 dB |
FUEL ECONOMY / CONSUMPTION Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Fuel type | Diesel |
---|---|
Total consumption | 6,9 l/100 km |
Gas / fuel tank size | 62,0 l |
FUEL CONSUMPTION WLTP |
---|
Fuel consumption combined (WLTP) | 6,9 l/100 km |
---|
EMISSIONS |
---|
Emission category | Euro 6d-TEMP-EVAP-ISC (WLTP) 36CH, 36CI, 36DG |
---|---|
CO2-emissions combined (WLTP) | 180 g/km |
AdBlue tank capacity | 14,0 l |
ENGINE Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Engine code | D4HA |
---|---|
Torque | 400 |
Number of gears | 6 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | SCR catalytic converter and NOx storage catalytic converter with DPF |
Number of cylinders | 4 |
Fuel injection type | Common Rail |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1995 |
Power / torque | 136 kW (185 HP) / 400 Nm |
Power (KW) | 136 |
Power (HP) | 185 |
Engine size / displacement (ccm) | 1995 ccm |
Maximum power at rpm. | 4000 RPM |
Maximum torque at rpm. | 1750 RPM |
Automatic start / stop | Series (included) |
TRANSMISSION Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 6 |
DIMENSIONS AND CAPACITY Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Length (mm) | 4480 |
---|---|
Width (mm) | 1850 |
Width including mirrors (mm) | 2070 |
Height (mm) | 1645 |
Wheelbase (mm) | 2670 |
Ground clearance (mm) | 172 mm |
Turning circle (m) | 10,8 m |
Front angle (grades) | 17,2° |
Rear angle (grades) | 24,5° |
Ramp angle (grades) | 19,5° |
Wading depth (mm) | 500 mm |
Maximum slope | 100,0 % |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 513 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1726 |
---|---|
Gross weight (kg) | 2230 |
Payload weight / capacity (kg) | 504 |
Vertical load capacity | 100 kg |
Roof load capacity | 100 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 2200 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
BODY AND CHASSIS Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 245/45R19 |
---|
EQUIPMENT Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Active headrests | Series (included) |
Isofix | Series (included) |
Pedestrian detection | Car package |
Lane change assistant | Car package |
Pedestrian protection system | Active bonnet |
City emergency brake assist | Series (included) |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control System |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Cross traffic assistant rear | Car package |
Driving dynamics control | Electronic Stability Programme |
Traffic sign recognition | Series (included) |
High-beam assistant | Series (included) |
Parking aid | Series (included) |
Parking aid designation | front+rear with rear view camera |
Hill start assist | Series (included) |
Cornering | Series (included) |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Smartphone inductive charging device | Series (included) |
Navigation | Series (included) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
LED headlights | Series (included) |
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Hyundai Tucson 2.0 CRDi 48V-Mildhybrid N Line 4WD 2019 |
---|
Car warranty | 5 years |
---|---|
Paint warranty | 5 years |
Rust warranty | 12 years |
Similar Cars
Other Hyundai Cars