Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment warranty
| GENERAL KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Brand | KIA |
|---|---|
| Range | Soul |
| Generation | SK3 |
| Model series | e-Soul (SK3) (2019 - ) |
| Engine version | e-Soul (39,2 kWh) |
| Engine subversion | Vision |
| Car body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
| Engine type | Electric |
| Gearbox type | Reduction gearbox |
| Drivetrain type | Front-wheel (FWD) |
| Model launch date | 08.2022 |
| Model end date | 11.2022 |
| Range (WLTP) | 276 km |
| Battery capacity (gross) in kWh | 42,0 |
| PERFORMANCE KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Maximum power (kW) | 100 |
|---|---|
| Maximum power (HP) | 136 |
| Acceleration (s) | 9,9 |
| Top speed (km/h) | 157 |
| Driving noise | 67 dB |
| Power / torque (electric motor 1) | 100 kW (136 HP) / 395 Nm |
| RANGE KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Range WLTP | 276 km |
|---|---|
| Range WLTP City | 407 km |
| ENERGY EFFICIENCY KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Fuel type | Electricity |
|---|---|
| Total consumption | 15,6 kWh/100 km |
| Energy consumption combined (WLTP) | 15,6 kWh/100 km |
| EMISSIONS |
|---|
| Emission category | Electric vehicle |
|---|---|
| CO2-emissions combined (WLTP) | 0 g/km |
| ELECTRIC MOTOR KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Engine code | EM16 |
|---|---|
| Torque | 395 |
| Number of gears | 1 |
| Maximum power (KW) | 100 |
| Maximum power (HP) | 136 |
| Installation position / motor type (1st) | Front axle / Permanent magnet synchronous machine (PSM) |
| Power / torque (1st motor) | 100 kW (136 HP) / 395 Nm |
| TRANSMISSION KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Drivetrain type | Front-wheel (FWD) |
|---|---|
| Gearbox type | Reduction gearbox |
| Number of gears | 1 |
| BATTERY KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Storage technology (Battery type) | Lithium-Polymer |
|---|---|
| Gross battery capacity / size (kWh) | 42,0 |
| Net battery capacity / size (kWh) | 39,2 |
| Battery weight | 315 kg |
| CHARGING KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Charging port position | Vehicle front left (driver's side) |
|---|---|
| AC charging port on the vehicle | Type 2 |
| DC quick charge connector on the vehicle | CCS |
| AC charging function | 1-phase,3-phase |
| Charging power (kW) | AC:2,8-10,5 DC:50,0-80,0 |
| AC-DC charging optional | AC 3-phase 10.5 kW (Optional) |
| Charging time | 100%: 1080 min. (AC Schuko 2.8 kW), 570 min. (AC 1-phase wallbox/charging pole 4.6 kW), 370 min. (AC 1-phase wallbox/charging pole 7.2 kW), 270 min. (AC 3-phase wallbox/charging pole 10.5 kW); 80%: 57 min. (DC charging pole 50.0 kW), 54 min. (DC charging pole 80.0 kW) |
| AC charging cable household | Series (included) |
| AC charging cable charging station | Optional (extra charge) |
| DIMENSIONS AND CAPACITY KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Length (mm) | 4195 |
|---|---|
| Width (mm) | 1800 |
| Width including mirrors (mm) | 2010 |
| Height (mm) | 1600 |
| Wheelbase (mm) | 2600 |
| Ground clearance (mm) | 155 mm |
| Turning circle (m) | 10,6 m |
| TRUNK DIMENSIONS / CAPACITY |
|---|
| Trunk / boot space (litres) | 315 |
|---|
| WEIGHTS |
|---|
| Curb (kerb) weight (kg) | 1610 |
|---|---|
| Gross weight (kg) | 2025 |
| Payload weight / capacity (kg) | 415 |
| Roof load capacity | 100 kg |
| Battery weight | 315 kg |
| BODY AND CHASSIS KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Body type | SUV |
|---|---|
| Number of doors | 5 |
| Seating capacity (normal) | 5 |
| Foldable rear bench | Series (included) |
| Power steering | Series (included) |
| SUSPENSIONS |
|---|
| Front suspension | Screw |
|---|---|
| Rear suspension | Screw |
| BRAKES |
|---|
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| ABS | Series (included) |
| Brake assist | Series (included) |
| TIRES |
|---|
| Tire (tyre) size | 215/55R17W |
|---|
| EQUIPMENT KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| SAFETY AND ASSISTANCE |
|---|
| Airbag driver | Series (included) |
|---|---|
| Airbag passenger | Series (included) |
| Front side airbag | Series (included) |
| Front head airbag | Series (included) |
| Rear head airbag | Series (included) |
| 3-point belt rear center | Series (included) |
| Active headrests | Series (included) |
| Isofix | Series (included) |
| Auto distance control | Series (included) |
| Pedestrian detection | Series (included) |
| Lane change assistant | Car package |
| City emergency brake assist | Series (included) |
| Emergency brake assist | Series (included) |
| Collision warning | Series (included) |
| Traction control | Series (included) |
| Drive slip regulation | Traction Control System |
| Electronic stability program | Series (included) |
| Brake light dynamic | Series (included) |
| Light sensor | Series (included) |
| Rain sensor | Series (included) |
| Traffic jam assistant | Series (included) |
| Drowsiness detection | Series (included) |
| Lane departure | Series (included) |
| Cross traffic assistant rear | Car package |
| Exit warning | Car package |
| Driving dynamics control | Electronic Stability Control |
| Traffic sign recognition | Series (included) |
| Intelligent speed assistant | Series (included) |
| High-beam assistant | Series (included) |
| Parking aid | Series (included) |
| Parking aid designation | rear with reversing camera |
| Hill start assist | Series (included) |
| INTERIOR |
|---|
| Light sensor | Series (included) |
|---|---|
| Air conditioning | Series (included) |
| Radio | Series (included) |
| Digital radio reception (DAB) | Series (included) |
| Hands-free system | Series (included) |
| Smartphone integration (Android / Apple) | Series (included) |
| Smartphone inductive charging device | Car package |
| Navigation | Series (included) |
| Window electric lifter (front) | Series (included) |
| Window electric lifter (rear) | Series (included) |
| Rear headrests | Series (included) |
| Rear head restraints | Series (included) |
| EXTERIOR |
|---|
| Fog lights | Series (included) |
|---|---|
| LED headlights | Series (included) |
| Central locking system | Series (included) |
| Emergency function | Series (included) |
| Alloy wheels | Series (included) |
| Metallic paint | Optional (extra charge) |
| WARRANTY KIA e-Soul (39,2 kWh) Vision 2022 |
|---|
| Car warranty | 7 years or 150,000 km |
|---|---|
| Paint warranty | 5 years or 150,000 km |
| Rust warranty | 12 years |
Similar Electric Cars
Other KIA E-Cars